Locations Search .. species "Collocalia spodiopygius" (White-rumpled Swiftlet) (9 locations) |
Location (Area/Shire) | |||
1) | Alligator Creek Alligator Creek Catchment Townsville Shire | ||
birds (32) .. observations (32) .. maps (2) .. | |||
2) | Mount Elliot Alligator Creek Catchment Townsville Shire | ||
vegetation (136) .. mammals (18) .. birds (63) .. reptiles/frogs (36) .. observations (25) .. habitats (7) .. maps (3) .. | |||
3) | Alligator Creek campground, Bowling Green NP Alligator Creek Catchment Townsville Shire | ||
birds (33) .. observations (42) .. documents (1) .. maps (1) .. | |||
4) | Alligator Creek, Bowling Green Bay NP Alligator Creek Catchment Townsville Shire | ||
birds (74) .. observations (316) .. documents (1) .. | |||
5) | Bolger Bay Central, Magnetic Island Magnetic Island Townsville Shire | ||
birds (110) .. observations (443) .. | |||
6) | Cromarty Siding Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (51) .. observations (103) .. | |||
7) | Gustav Creek Nelly Bay Magnetic Island Townsville Shire | ||
vegetation (310) .. mammals (6) .. birds (109) .. marine life (5) .. reptiles/frogs (62) .. documents (2) .. maps (2) .. | |||
8) | Ross River Dam, Toonpan Ross Creek And Ross River Catchment Townsville Shire | ||
birds (132) .. observations (559) .. | |||
9) | St Margarets Creek, Bowling Green Bay NP Reid-Haughton River Catchment (Including Majors Creek Catchment) Thuringowa Shire | ||
birds (69) .. observations (69) .. | |||
Sponsored by Townsville City Council |