![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Vegetation Search .. Location "Gustav Creek Nelly Bay" (310 records) |
Common Name | Scientific Name | Family | |||
![]() | 1) | Climbing Hibiscus, native rosella | Abelmoschus moschatus subsp. tuberosus | Malvaceae | |
locations seen (7) .. habitats seen (5) .. | |||||
![]() | 2) | gidee gidee, crab's eye vine | Abrus precatorius | Fabaceae | |
locations seen (17) .. habitats seen (5) .. | |||||
![]() | 3) | lantern flower | Abutilon auritum | Malvaceae | |
locations seen (5) .. habitats seen (2) .. | |||||
4) | Flannel Weed | Abutilon oxycarpum | Malvaceae | ||
locations seen (2) .. | |||||
5) | hickory wattle | Acacia aulacocarpa | Mimosaceae | ||
locations seen (4) .. habitats seen (2) .. | |||||
![]() | 6) | fern-leafed wattle | Acacia bidwillii | Mimosaceae | |
locations seen (6) .. habitats seen (3) .. | |||||
![]() | 7) | white wattle | Acacia flavescens | Mimosaceae | |
locations seen (12) .. habitats seen (7) .. | |||||
8) | Acacia jackesiana | Mimosaceae | |||
locations seen (3) .. | |||||
9) | Black Wattle | Acacia leiocalyx | Mimosaceae | ||
locations seen (2) .. | |||||
![]() | 10) | Townsville wattle | Acacia leptostachya | Mimosaceae | |
locations seen (9) .. habitats seen (2) .. | |||||
11) | Sim's wattle | Acacia simsii | Mimosaceae | ||
locations seen (7) .. | |||||
12) | Acacia spirorbis ssp.solandri | Mimosaceae | |||
locations seen (4) .. | |||||
13) | Achronychia laevis | Rutaceae | |||
locations seen (2) .. | |||||
14) | mangrove fern | Acrostichum speciosum | Pteridaceae | ||
locations seen (2) .. habitats seen (1) .. | |||||
15) | Common Maidenhair Fern | Adiantum aethiopicum | Adiantaceae | ||
locations seen (2) .. | |||||
16) | Adiantum sp. | Adiantaceae | |||
locations seen (2) .. | |||||
![]() | 17) | blue billygoat weed | Ageratum houstonianum | Asteraceae | |
locations seen (5) .. habitats seen (1) .. | |||||
18) | droopy leaf | Aglaia elaeagnoidea | Meliaceae | ||
locations seen (6) .. habitats seen (2) .. | |||||
![]() | 19) | native cherry | Aidia racemosa | Rubiaceae | |
locations seen (8) .. habitats seen (3) .. | |||||
20) | Native Holly | Alchornea ilicifolia | Euphorbiaceae | ||
locations seen (2) .. | |||||
21) | Alectryon sp. | Sapindaceae | |||
locations seen (2) .. | |||||
22) | Hairy Bird's-eye | Alectryon tomentosus | Sapindaceae | ||
locations seen (5) .. | |||||
23) | forest sheoak | Allocasuarina torulosa | Casuarinaceae | ||
locations seen (3) .. habitats seen (1) .. | |||||
![]() | 24) | red ash, soap tree | Alphitonia excelsa | Rhamnaceae | |
locations seen (19) .. habitats seen (11) .. | |||||
25) | ginger | Alpinia caerulea | Zingiberaceae | ||
locations seen (3) .. habitats seen (1) .. | |||||
26) | Lesser Joyweed | Alternanthera denticulata | Amaranthaceae | ||
locations seen (2) .. | |||||
![]() | 27) | chain fruit | Alyxia spicata | Apocynaceae | |
locations seen (9) .. | |||||
28) | Amyema congener | Loranthaceae | |||
locations seen (2) .. | |||||
29) | Anisomeles malabarica | Lamiaceae | |||
locations seen (2) .. | |||||
30) | black currant bush | Antidesma parvifolium | Euphorbiaceae | ||
locations seen (7) .. habitats seen (2) .. | |||||
Sponsored by Townsville City Council |