![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Birds Observations .. species "Phalacrocorax melanoleucos" (Little Pied Cormorant) (137 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
National Park Boat Ramp, Townsville | ||||||||
06-Apr-2000 | 16-Apr-2000 | -19.2856 | 146.8239 | Yes | Area search <500 m | |||
Pallarenda | ||||||||
22-Nov-1998 | 22-Nov-1998 | -19.2036 | 146.7511 | Yes | Australian 84/66 | Area search <5 km | ||
19-Dec-1998 | 19-Dec-1998 | -19.2036 | 146.7511 | Yes | Australian 84/66 | Area search <5 km | ||
01-May-1999 | 01-May-1999 | -19.2036 | 146.7511 | Yes | Australian 84/66 | Area search <5 km | ||
Palmetum Park | ||||||||
29-Aug-1999 | 29-Aug-1999 | -19.3000 | 146.7833 | 2-ha search | ||||
Pony Club lagoon, Townsville | ||||||||
16-Sep-1999 | 15-Oct-1999 | -19.3125 | 146.8097 | Yes | Area search <500 m | |||
16-Oct-1999 | 16-Oct-1999 | -19.3125 | 146.8097 | Yes | 2-ha search | |||
22-Oct-1999 | 22-Oct-1999 | -19.3125 | 146.8097 | Yes | Area search <500 m | |||
Reed Bed Road, Giru | ||||||||
15-Aug-2000 | 15-Aug-2000 | -19.5083 | 147.0367 | Australian 84/66 | Area search <5 km | |||
Ross River Dam | ||||||||
15-Jul-1999 | 15-Jul-1999 | -19.4428 | 146.7342 | Yes | Area search <5 km | |||
30-Apr-2000 | 30-Apr-2000 | -19.4197 | 146.7722 | Yes | WGS 84 or GDA | 2-ha search | ||
28-Jun-2000 | 28-Jun-2000 | -19.4103 | 146.7345 | Yes | WGS 84 or GDA | Area search <500 m | ||
Ross River Dam borrow pits | ||||||||
29-Jul-2000 | 29-Jul-2000 | -19.4167 | 146.7333 | Yes | Australian 84/66 | 2-ha search | ||
20-Sep-2014 (06:55) | 20-Sep-2014 (09:25) | Area search <500m | ||||||
17-Oct-2014 (06:30) | 17-Oct-2014 (08:25) | Area search <500m | ||||||
Ross River Dam, Toonpan | ||||||||
29-May-1999 | 30-May-1999 | -19.4792 | 146.8358 | Area search <5 km | ||||
30-May-1999 | 30-May-1999 | -19.4792 | 146.8358 | Incidental search | ||||
10-Aug-1999 | 10-Aug-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Incidental search | ||
15-Nov-1999 | 15-Nov-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Area search <5 km | ||
15-Nov-1999 | 15-Nov-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Area search <5 km | ||
19-Mar-2000 | 19-Mar-2000 | -19.4792 | 146.8358 | Yes | Area search <500 m | |||
19-Mar-2000 | 19-Mar-2000 | -19.4792 | 146.8358 | Yes | Area search <5 km | |||
24-May-2000 | 24-May-2000 | Yes | -19.4792 | 146.8358 | Yes | Area search <5 km | ||
24-May-2000 | 24-May-2000 | Yes | -19.4792 | 146.8358 | Yes | Area search <500 m | ||
Ross River estuary, Townsville | ||||||||
24-Oct-1999 | 24-Oct-1999 | -19.2689 | 146.8342 | Yes | 2-ha search | |||
21-Nov-1999 | 21-Nov-1999 | -19.2686 | 146.8339 | Yes | Australian 84/66 | Area search <500 m | ||
14-Sep-2000 | 14-Sep-2000 | -19.2833 | 146.8333 | 2-ha search | ||||
Ross River, Aitkenvale | ||||||||
23-Oct-1999 | 23-Oct-1999 | -19.3058 | 146.7767 | Yes | 2-ha search | |||
Serpentine Lagoon, Majors Creek | ||||||||
31-Oct-1998 | 31-Oct-1998 | -19.5944 | 146.8925 | Yes | Australian 84/66 | Area search <500 m | ||
20-Feb-1999 | 20-Feb-1999 | -19.5944 | 146.8895 | Yes | Australian 84/66 | Area search <500 m | ||
Sponsored by Townsville City Council |