Birds Observations .. species "Anas superciliosa" (Pacific Black Duck) (170 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Bolger Bay Central, Magnetic Island | ||||||||
01-Jul-1999 | 31-Jul-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
Bolger Bay, Magnetic Island | ||||||||
01-Aug-1999 | 05-Aug-1999 | -19.1492 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
01-Feb-2000 | 06-Feb-2000 | -19.3181 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
07-Feb-2000 | 14-Feb-2000 | -19.1514 | 146.8120 | Yes | Australian 84/66 | Area search <5 km | ||
22-Feb-2000 | 28-Feb-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
11-Apr-2000 | 17-Apr-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
18-Apr-2000 | 24-Apr-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
25-Apr-2000 | 01-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
16-May-2000 | 22-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
23-May-2000 | 29-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
Burrumbush Creek | ||||||||
19-Mar-1999 | 19-Mar-1999 | -19.4400 | 147.0756 | Australian 84/66 | Area search <5 km | |||
Bush Garden - End of Thompson St. Mundingburra | ||||||||
16-Dec-1998 | 16-Dec-1998 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
13-Jan-1999 | 13-Jan-1999 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
17-Mar-1999 | 17-Mar-1999 | -19.3011 | 146.7833 | Yes | Area search <500 m | |||
12-May-1999 | 12-May-1999 | -19.3011 | 146.7858 | Area search <500 m | ||||
16-Jun-1999 | 16-Jun-1999 | -19.3011 | 146.7858 | 2-ha search | ||||
14-Jul-1999 | 14-Jul-1999 | -19.3011 | 146.7858 | Yes | WGS 84 or GDA | Area search <500 m | ||
11-Aug-1999 | 11-Aug-1999 | -19.3011 | 146.7858 | Yes | 2-ha search | |||
25-Aug-1999 | 25-Aug-1999 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
15-Sep-1999 | 15-Sep-1999 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
13-Oct-1999 | 13-Oct-1999 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
15-Dec-1999 | 15-Dec-1999 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
12-Jan-2000 | 12-Jan-2000 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
16-Feb-2000 | 16-Feb-2000 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
16-Mar-2000 | 16-Mar-2000 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
12-Apr-2000 | 12-Apr-2000 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
17-May-2000 | 17-May-2000 | -19.3011 | 146.7858 | Yes | WGS 84 or GDA | Area search <500 m | ||
14-Jun-2000 | 14-Jun-2000 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
12-Jul-2000 | 12-Jul-2000 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
16-Aug-2000 | 16-Aug-2000 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
Sponsored by Townsville City Council |