Birds Observations .. species "Todiramphus chloris" (Collared Kingfisher) (6 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Aboriginal Trail, Townsville Town Common | ||||||||
15-Apr-2000 | 15-Apr-2000 | -19.2000 | 146.7500 | Area search <500 m | ||||
Cleveland Bay Purification Plant, Townsville | ||||||||
27-Mar-1999 | 27-Mar-1999 | -19.2917 | 146.8583 | Area search <500 m | ||||
Magnetic Island | ||||||||
23-Jan-1999 | 26-Jan-1999 | -19.3169 | 146.8664 | Yes | Australian 84/66 | Area search <5 km | ||
Ross River | ||||||||
14-Jun-1999 | 14-Jun-1999 | -19.2850 | 146.8239 | Yes | Australian 84/66 | Area search <500 m | ||
Ross River South Bank Beach | ||||||||
20-Aug-2000 | 20-Aug-2000 | -19.2833 | 146.8333 | Yes | WGS 84 or GDA | 2-ha search | ||
Townsville Town Common | ||||||||
24-Aug-1999 | 24-Aug-1999 | -19.2328 | 146.7625 | Yes | Australian 84/66 | Area search <5 km | ||
Sponsored by Townsville City Council |