Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Annandale |
14-Nov-1998 | 06-Dec-1998 | | | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km |
12-Dec-1998 | 26-Dec-1998 | | | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km |
01-Jan-1999 | 31-Jan-1999 | | | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km |
11-Apr-1999 | 10-May-1999 | | | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km |
Bush Garden - End of Thompson St. Mundingburra |
13-Oct-1999 | 13-Oct-1999 | | | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m |
Lavarack Barracks |
09-Jan-1999 | 09-Jan-1999 | | | -19.3269 | 146.7900 | Yes | | Area search <500 m |
13-Feb-1999 | 13-Feb-1999 | | | -19.3269 | 146.7856 | Yes | | 2-ha search |
14-Mar-1999 | 14-Mar-1999 | | | -19.3269 | 146.7900 | Yes | | Area search <500 m |
10-Apr-1999 | 10-Apr-1999 | | | -19.3269 | 146.7900 | Yes | | Area search <500 m |
08-May-1999 | 08-May-1999 | | | -19.3269 | 146.7900 | | | 2-ha search |
05-Jun-1999 | 05-Jun-1999 | | | -19.3269 | 146.7900 | | | 2-ha search |
01-Sep-1999 | 02-Sep-1999 | | | -19.3228 | 146.7667 | Yes | Australian 84/66 | Area search <500 m |
03-Oct-1999 | 03-Oct-1999 | | | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search |
14-Nov-1999 | 14-Nov-1999 | | | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search |
13-Feb-2000 | 13-Feb-2000 | | | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search |
Lavarack Barracks area 1, Townsville |
11-Sep-1999 | 11-Sep-1999 | | | -19.3325 | 146.7900 | Yes | Australian 84/66 | Area search <500 m |
10-Oct-1999 | 10-Oct-1999 | | | -19.3269 | 146.7900 | Yes | Australian 84/66 | Area search <500 m |
Ross River Dam, Toonpan |
28-Feb-1999 | 28-Feb-1999 | | | -19.4528 | 146.8083 | Yes | | 2-ha search |
28-Feb-1999 | 28-Feb-1999 | | | -19.4792 | 146.8358 | Yes | | Area search <500 m |
29-May-1999 | 30-May-1999 | | | -19.4792 | 146.8358 | | | Area search <5 km |
30-May-1999 | 30-May-1999 | | | -19.4792 | 146.8358 | | | Incidental search |
10-Aug-1999 | 10-Aug-1999 | | | -19.4792 | 146.8358 | Yes | Australian 84/66 | Incidental search |
15-Nov-1999 | 15-Nov-1999 | | | -19.4792 | 146.8358 | Yes | Australian 84/66 | Area search <5 km |
15-Nov-1999 | 15-Nov-1999 | | | -19.4792 | 146.8358 | Yes | Australian 84/66 | Area search <5 km |
10-Aug-2000 | 10-Aug-2000 | | | -19.4792 | 146.8358 | Yes | WGS 84 or GDA | Area search <5 km |
St Margarets Creek, Bowling Green Bay NP |
24-Sep-2000 | 24-Sep-2000 | | | -19.5092 | 147.0305 | Yes | Australian 84/66 | Area search <5 km |
Townsville |
22-Sep-1998 | 27-Sep-1998 | | | -19.2806 | 146.7861 | | Australian 84/66 | Area search <5 km |
Townsville Town Common |
24-Oct-1998 | 25-Oct-1998 | | | -19.2322 | 146.7625 | Yes | Australian 84/66 | Area search <5 km |
13-Dec-1998 | 13-Dec-1998 | | | -19.2286 | 146.7756 | Yes | WGS 84 or GDA | Area search <5 km |
|