Birds Observations .. species "Falco cenchroides" (Nankeen Kestrel , Australian Kestrel) (72 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Aboriginal Plant Trail & Tregoora Rock Lookout, Pallarenda | ||||||||
30-Aug-1999 | 30-Aug-1999 | -19.1917 | 146.7667 | Area search <500 m | ||||
Annandale | ||||||||
11-Apr-1999 | 10-May-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
11-Oct-1999 | 15-Oct-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
Arcadia, Magnetic Island | ||||||||
06-Sep-1999 | 10-Sep-1999 | -19.1500 | 146.8667 | Area search <5 km | ||||
Belgian Gardens, Townsville | ||||||||
06-Sep-1999 | 12-Sep-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
01-Oct-1999 | 07-Oct-1999 | -19.2631 | 146.8061 | Yes | Area search <5 km | |||
13-Mar-2000 | 19-Mar-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
20-Mar-2000 | 26-Mar-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
03-Apr-2000 | 09-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
01-May-2000 | 07-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
08-May-2000 | 14-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
29-May-2000 | 04-Jun-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
05-Jun-2000 | 11-Jun-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
05-Jun-2000 | 11-Jun-2000 | -19.3294 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
03-Jul-2000 | 09-Jul-2000 | -19.2461 | 146.7897 | Yes | WGS 84 or GDA | Area search <5 km | ||
25-Sep-2000 | 01-Oct-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
Bolger Bay Central, Magnetic Island | ||||||||
11-May-1999 | 31-May-1999 | -19.1425 | 146.8056 | Yes | Area search <5 km | |||
Burrumbush Creek | ||||||||
19-Mar-1999 | 19-Mar-1999 | -19.4400 | 147.0756 | Australian 84/66 | Area search <5 km | |||
Cape Pallarenda | ||||||||
11-Jul-1999 | 11-Jul-1999 | -19.1936 | 146.7736 | Yes | WGS 84 or GDA | Area search <500 m | ||
Castle Hill | ||||||||
18-Aug-1999 | 18-Aug-1999 | -19.2500 | 146.7667 | Australian 84/66 | Area search <500 m | |||
Cleveland Bay Purification Plant, Townsville | ||||||||
27-Mar-1999 | 27-Mar-1999 | -19.2917 | 146.8583 | Area search <500 m | ||||
Cromarty | ||||||||
07-Aug-1998 | 07-Aug-1998 | -19.4667 | 147.0500 | Area search <5 km | ||||
Flinders hwy, Toonpan | ||||||||
10-May-2000 | 10-May-2000 | -19.5583 | 146.8583 | Yes | Incidental search | |||
Giru - Piralka Road | ||||||||
29-Jul-2000 | 29-Jul-2000 | -19.5042 | 147.0620 | Yes | WGS 84 or GDA | Area search <500 m | ||
Horseshoe Bay lagoon, Magnetic Island | ||||||||
18-Jul-2000 | 18-Jul-2000 | -19.1206 | 146.8583 | Yes | Australian 84/66 | 2-ha search | ||
Horseshoe Bay, Magnetic Island | ||||||||
13-Sep-1999 | 17-Sep-1999 | -19.1189 | 146.8595 | Yes | Australian 84/66 | Area search <500 m | ||
Lavarack Barracks | ||||||||
09-Jan-1999 | 09-Jan-1999 | -19.3269 | 146.7900 | Yes | Area search <500 m | |||
09-Jan-1999 | 09-Jan-1999 | -19.3269 | 146.7900 | Yes | Area search <500 m | |||
13-Feb-1999 | 13-Feb-1999 | -19.3258 | 146.7856 | Yes | 2-ha search | |||
13-Feb-1999 | 13-Feb-1999 | -19.3269 | 146.7856 | Yes | 2-ha search | |||
Sponsored by Townsville City Council |