Birds Observations .. species "Charadrius ruficapillus" (Red-capped Plover) (12 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Bolger Bay Central, Magnetic Island | ||||||||
01-Nov-1998 | 30-Nov-1998 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
11-May-1999 | 31-May-1999 | -19.1425 | 146.8056 | Yes | Area search <5 km | |||
01-Jul-1999 | 31-Jul-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
Bolger Bay, Magnetic Island | ||||||||
25-Apr-2000 | 01-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
09-May-2000 | 15-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
16-May-2000 | 22-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
23-May-2000 | 29-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
Burrumbush Creek | ||||||||
19-Mar-1999 | 19-Mar-1999 | -19.4400 | 147.0756 | Australian 84/66 | Area search <5 km | |||
Ross River estuary, Townsville | ||||||||
24-Oct-1999 | 24-Oct-1999 | -19.2689 | 146.8342 | Yes | 2-ha search | |||
Ross River South Bank Beach | ||||||||
03-Oct-1999 | 03-Oct-1999 | -19.2739 | 146.8397 | Yes | Australian 84/66 | Area search <500 m | ||
Sawcon Creek, via Cungulla | ||||||||
18-Jul-1999 | 18-Jul-1999 | -19.3500 | 147.0500 | Incidental search | ||||
Townsville | ||||||||
17-Aug-1999 | 17-Aug-1999 | -19.2500 | 146.8333 | Australian 84/66 | Area search <500 m | |||
Sponsored by Townsville City Council |