Birds Observations .. species "Todiramphus macleayii" (Forest Kingfisher) (201 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Lavarack Barracks | ||||||||
09-Jan-1999 | 09-Jan-1999 | -19.3269 | 146.7900 | Yes | Area search <500 m | |||
09-Jan-1999 | 09-Jan-1999 | -19.3269 | 146.7900 | Yes | Area search <500 m | |||
13-Feb-1999 | 13-Feb-1999 | -19.3269 | 146.7856 | Yes | 2-ha search | |||
10-Apr-1999 | 10-Apr-1999 | -19.3258 | 146.7856 | Yes | 2-ha search | |||
10-Apr-1999 | 10-Apr-1999 | -19.3269 | 146.7900 | Yes | Area search <500 m | |||
08-May-1999 | 08-May-1999 | -19.3269 | 146.7900 | 2-ha search | ||||
05-Jun-1999 | 05-Jun-1999 | -19.3269 | 146.7900 | 2-ha search | ||||
14-Aug-1999 | 14-Aug-1999 | -19.3244 | 146.7878 | Yes | Australian 84/66 | Area search <500 m | ||
03-Oct-1999 | 03-Oct-1999 | -19.3258 | 146.7856 | Yes | Australian 84/66 | 2-ha search | ||
12-Dec-1999 | 12-Dec-1999 | -19.3258 | 146.7856 | Yes | Australian 84/66 | 2-ha search | ||
09-Jan-2000 | 09-Jan-2000 | -19.3244 | 146.7878 | Yes | Australian 84/66 | Area search <500 m | ||
13-Feb-2000 | 13-Feb-2000 | -19.3244 | 146.7878 | Yes | Australian 84/66 | Area search <500 m | ||
Lavarack Barracks area 1, Townsville | ||||||||
14-Aug-1999 | 14-Aug-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | Area search <500 m | ||
11-Sep-1999 | 11-Sep-1999 | -19.3325 | 146.7900 | Yes | Australian 84/66 | Area search <500 m | ||
Lavarack Barracks area 2, Townsville | ||||||||
14-Aug-1999 | 14-Aug-1999 | -19.3258 | 146.7856 | Yes | Australian 84/66 | 2-ha search | ||
10-Oct-1999 | 10-Oct-1999 | -19.3258 | 146.7856 | Yes | Australian 84/66 | 2-ha search | ||
Magnetic Island | ||||||||
06-Aug-1998 | 06-Aug-1998 | -19.1333 | 146.8333 | Area search <5 km | ||||
23-Jan-1999 | 26-Jan-1999 | -19.3169 | 146.8664 | Yes | Australian 84/66 | Area search <5 km | ||
Melaleuca patch, via Giru | ||||||||
20-Feb-1999 | 20-Feb-1999 | -19.5081 | 147.0533 | Yes | Australian 84/66 | 2-ha search | ||
26-May-1999 | 26-May-1999 | -19.5081 | 147.0533 | Yes | Australian 84/66 | 2-ha search | ||
14-Jul-1999 | 14-Jul-1999 | -19.5081 | 147.0533 | Yes | Australian 84/66 | 2-ha search | ||
16-Apr-2000 | 16-Apr-2000 | -19.5081 | 147.0533 | Yes | Australian 84/66 | 2-ha search | ||
15-Aug-2000 | 15-Aug-2000 | -19.5081 | 147.0533 | Yes | Australian 84/66 | 2-ha search | ||
Mount St John | ||||||||
22-Jun-2000 | 22-Jun-2000 | -19.2500 | 146.7500 | Australian 84/66 | Area search <500 m | |||
Nelly Bay | ||||||||
14-Jun-1999 | 20-Jun-1999 | -19.1333 | 146.8333 | Australian 84/66 | Area search <500 m | |||
25-Jul-1999 | 31-Jul-1999 | -19.1667 | 146.8500 | Australian 84/66 | Area search <500 m | |||
24-Aug-1999 | 28-Aug-1999 | -19.1333 | 146.8333 | Area search <500 m | ||||
24-Aug-1999 | 28-Aug-1999 | -19.1500 | 146.8500 | Australian 84/66 | Area search <500 m | |||
30-Sep-1999 | 04-Oct-1999 | -19.1500 | 146.8500 | Area search <500 m | ||||
24-Apr-2000 | 25-Apr-2000 | -19.1500 | 146.8333 | Area search <5 km | ||||
Sponsored by Townsville City Council |