Habitat Location .. detailed information | |
Wetland Stuart Creek - Stuart Stuart Creek Catchment Townsville Shire | |
Grid Reference No : | DU829603 |
Wetland Type Classification : | Simple wetland aggregation |
Biogeographic Region : | Brigalow Belt (North) |
Ecological System/Subsystem : | Riverine/Lower perennial |
Class/Subclass : | Emergent/Persistent |
Dominance Type : | Urochloa mutica |
Water Regime : | Permanently flooded |
Water Chemistry : | Fresh |
Soil : | Organic |
Associated Vegetation : | Communis riccinus, Panicum maximum |
Size : | channel ~ <20m |
Management Issues : | Exotics, stormwater contamination |
Conservation Value : | Low |
Recommended Actions : | |
| |
Sponsored by Townsville City Council |