![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Habitat Location .. detailed information | |
Wetland Reid/Haughton River confluence Reid-Haughton River Catchment (Including Majors Creek Catchment) Burdekin Shire | |
Grid Reference No : | DU913125 |
Wetland Type Classification : | Simple wetland aggregation |
Biogeographic Region : | Brigalow Belt (North) |
Ecological System/Subsystem : | Riverine/Intermittent |
Class/Subclass : | Streambed/Vegetated pioneer |
Dominance Type : | Melaleuca leucadendra |
Water Regime : | Seasonally flooded |
Water Chemistry : | Fresh |
Soil : | Mineral |
Associated Vegetation : | Callistemon viminalis, Casuarina littoralis? |
Size : | channel width ~>200m |
Management Issues : | Weeds, grazing |
Conservation Value : | High |
Recommended Actions : | |
| |
Sponsored by Townsville City Council |