Birds Database .. detailed information | |
Black-winged Stilt Himantopus himantopus | |
Black-wingee Stilt Photo Courtesy of Birdway Australia | |
Photo Courtesy of Birdway Australia | |
Black Winged Stilt Photo Courtesy of Birdway Australia | |
Photo courtesy of Ian Clayton | |
Bird Family : | "Stilts" Recurvirostridae |
Description : | Common local species. Length 38cm. |
Typical Habitat : | Shallow lagoons, swamps and tidal flats. |
Distribution : | Common Australia wide except Cape York, TAS., western N.T. and S.A. and eastern W.A. |
Migration : | Resident / breeding. Main breeding season, August to January, variable. |
Introduced : | No |
Seen North Qld : | Yes |
Additional info .. | locations seen (21) .. observations (61) .. habitats seen (1) .. |
Sponsored by Townsville City Council |