Birds Database .. detailed information | |
Little Egret Egretta garzetta | |
Photo Courtesy of Birdway Australia | |
Photo Courtesy of Birdway Australia | |
Little Engret Photo Courtesy of Birdway Australia | |
Bird Family : | "Egrets and Herons" Ardeidae |
Description : | Common local species. Length 65cm. Call, harsh croaks. Eats frogs, insects and small fish. |
Typical Habitat : | Wetlands and intertidal mudflats. |
Distribution : | Common to eastern and northern Australia. |
Migration : | Resident / breeding. Town Common and Magnetic Island. Main breeding season, October to December and February to June, variable. |
Introduced : | No |
Seen North Qld : | Yes |
Additional info .. | locations seen (46) .. observations (132) .. habitats seen (4) .. |
Sponsored by Townsville City Council |