Birds Database .. detailed information | |
Intermediate Egret Ardea intermedia | |
Photo Courtesy of Birdway Australia | |
Bird Family : | "Egrets and Herons" Ardeidae |
Description : | Common local species. Length 70cm. Smaller than the Great Egret, less active than the Little Egret and spends most of it’s time standing still with it's neck straight. Call is harsh croaks. Eats insects, frogs and small fish. |
Typical Habitat : | Wetlands and intertidal mudflats. |
Distribution : | Common around the coast. |
Migration : | Resident / breeding. Town Common and Magnetic Island. Nest in colonies. Main breeding season, October to January and March to May, variable. |
Introduced : | No |
Seen North Qld : | Yes |
Additional info .. | locations seen (48) .. observations (133) .. habitats seen (4) .. |
Sponsored by Townsville City Council |