![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Birds Observations .. species "Sterna caspia" (Caspian Tern) (98 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Ross River Dam borrow pits | ||||||||
20-Sep-2014 (06:55) | 20-Sep-2014 (09:25) | Area search <500m | ||||||
17-Oct-2014 (06:30) | 17-Oct-2014 (08:25) | Area search <500m | ||||||
15-Nov-2014 (06:35) | 15-Nov-2014 (08:40) | Area search <500m | ||||||
Ross River Dam, Toonpan | ||||||||
28-Feb-1999 | 28-Feb-1999 | -19.4792 | 146.8358 | Yes | Area search <500 m | |||
28-Feb-1999 | 28-Feb-1999 | -19.4528 | 146.8083 | Yes | 2-ha search | |||
29-May-1999 | 30-May-1999 | -19.4792 | 146.8358 | Area search <5 km | ||||
30-May-1999 | 30-May-1999 | -19.4792 | 146.8358 | Incidental search | ||||
10-Aug-1999 | 10-Aug-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Incidental search | ||
15-Nov-1999 | 15-Nov-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Area search <5 km | ||
19-Mar-2000 | 19-Mar-2000 | -19.4792 | 146.8358 | Yes | Area search <500 m | |||
19-Mar-2000 | 19-Mar-2000 | -19.4792 | 146.8358 | Yes | Area search <5 km | |||
24-May-2000 | 24-May-2000 | -19.4792 | 146.8358 | Yes | Area search <500 m | |||
24-May-2000 | 24-May-2000 | -19.4792 | 146.8358 | Yes | Area search <5 km | |||
10-Aug-2000 | 10-Aug-2000 | -19.4792 | 146.8358 | Yes | WGS 84 or GDA | Area search <5 km | ||
Ross River estuary, Townsville | ||||||||
26-Apr-1999 | 26-Apr-1999 | -19.2686 | 146.8339 | Yes | Australian 84/66 | Area search <500 m | ||
21-Nov-1999 | 21-Nov-1999 | -19.2686 | 146.8339 | Yes | Australian 84/66 | Area search <500 m | ||
14-Sep-2000 | 14-Sep-2000 | -19.2833 | 146.8333 | 2-ha search | ||||
Ross River South Bank Beach | ||||||||
03-Oct-1999 | 03-Oct-1999 | -19.2739 | 146.8397 | Yes | Australian 84/66 | Area search <500 m | ||
20-Aug-2000 | 20-Aug-2000 | -19.2722 | 146.8347 | Yes | Australian 84/66 | Area search <500 m | ||
Ross River, Murray | ||||||||
05-Nov-1999 | 05-Nov-1999 | -19.3083 | 146.7750 | Incidental search | ||||
Rowes Bay | ||||||||
24-Oct-1999 | 24-Oct-1999 | -19.2417 | 146.7917 | Yes | Incidental search | |||
07-Mar-2000 | 07-Mar-2000 | -19.2444 | 146.7967 | Yes | 2-ha search | |||
21-Aug-2000 | 21-Aug-2000 | -19.2444 | 146.7967 | Yes | 2-ha search | |||
Serpentine Lagoon, Majors Creek | ||||||||
31-Oct-1998 | 31-Oct-1998 | -19.5944 | 146.8925 | Yes | Australian 84/66 | Area search <500 m | ||
Toonpan | ||||||||
19-Mar-2000 | 19-Mar-2000 | -19.5178 | 146.8339 | Yes | Australian 84/66 | Area search <500 m | ||
Townsville | ||||||||
01-Oct-1998 | 31-Oct-1998 | -19.2578 | 146.8036 | Yes | Australian 84/66 | Area search <5 km | ||
01-Nov-1998 | 30-Nov-1998 | -19.2578 | 146.8036 | Yes | Australian 84/66 | Area search <5 km | ||
08-Feb-1999 | 28-Feb-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
01-Mar-1999 | 31-Mar-1999 | -19.2631 | 146.8061 | Yes | Area search <5 km | |||
01-Apr-1999 | 30-Apr-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
Sponsored by Townsville City Council |