Birds Observations .. species "Dacelo novaeguineae" (Laughing Kookaburra) (135 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Bolger Bay, Magnetic Island | ||||||||
16-May-2000 | 22-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
23-May-2000 | 29-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
30-May-2000 | 05-Jun-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
Cape Pallarenda | ||||||||
11-Jul-1999 | 11-Jul-1999 | -19.1936 | 146.7736 | Yes | WGS 84 or GDA | Area search <500 m | ||
Chunda Bay, Bowling Green Bay NP | ||||||||
21-Mar-1999 | 21-Mar-1999 | -19.2833 | 147.0500 | WGS 84 or GDA | Area search <5 km | |||
14-Jul-1999 | 14-Jul-1999 | -19.2833 | 147.0500 | Area search <5 km | ||||
12-Oct-1999 | 12-Oct-1999 | -19.2833 | 147.0500 | Area search <500 m | ||||
Clevedon Wetlands | ||||||||
01-May-2000 | 01-May-2000 | -19.3622 | 147.0297 | Yes | WGS 84 or GDA | 2-ha search | ||
Cocoa Creek, Bowling Green Bay NP | ||||||||
12-Oct-1999 | 12-Oct-1999 | -19.2667 | 147.0000 | 2-ha search | ||||
Giru | ||||||||
10-Sep-1999 | 10-Sep-1999 | -19.5167 | 147.1000 | 2-ha search | ||||
Horseshoe Bay lagoon, Magnetic Island | ||||||||
11-Jan-2000 | 11-Jan-2000 | -19.1167 | 146.8500 | Australian 84/66 | Area search <500 m | |||
Horseshoe Bay, Magnetic Island | ||||||||
13-Sep-1999 | 17-Sep-1999 | -19.1167 | 146.8675 | Yes | Australian 84/66 | Area search <500 m | ||
13-Sep-1999 | 17-Sep-1999 | -19.1189 | 146.8595 | Yes | Australian 84/66 | Area search <500 m | ||
14-Sep-1999 | 16-Sep-1999 | -19.1192 | 146.8458 | Yes | Australian 84/66 | Area search <500 m | ||
James Cook University, Douglas | ||||||||
31-Aug-1999 | 31-Aug-1999 | -19.3167 | 146.7750 | Area search <500 m | ||||
Mackenzie Creek, Clevedon | ||||||||
23-Jan-1999 | 23-Jan-1999 | -19.4208 | 147.0356 | Australian 84/66 | Area search <500 m | |||
Magnetic Island | ||||||||
06-Aug-1998 | 06-Aug-1998 | -19.1333 | 146.8333 | Area search <5 km | ||||
25-Nov-1998 | 25-Nov-1998 | -19.1503 | 146.8664 | Yes | Australian 84/66 | Area search <5 km | ||
23-Jan-1999 | 26-Jan-1999 | -19.3169 | 146.8664 | Yes | Australian 84/66 | Area search <5 km | ||
29-Apr-1999 | 29-Apr-1999 | -19.3169 | 146.8664 | Yes | Australian 84/66 | Area search <5 km | ||
19-Jul-1999 | 21-Jul-1999 | -19.3169 | 146.8664 | Yes | Australian 84/66 | Area search <5 km | ||
Mount Elliot | ||||||||
05-Jun-1999 | 06-Jun-1999 | -19.4681 | 146.9447 | Yes | Australian 84/66 | Area search <5 km | ||
Mt Jack | ||||||||
18-Jul-2000 | 18-Jul-2000 | -19.4014 | 146.8472 | Area search <500 m | ||||
Nelly Bay | ||||||||
15-Nov-1998 | 17-Nov-1998 | -19.1333 | 146.8333 | Australian 84/66 | Area search <500 m | |||
14-Jun-1999 | 20-Jun-1999 | -19.1333 | 146.8333 | Australian 84/66 | Area search <500 m | |||
25-Jul-1999 | 31-Jul-1999 | -19.1667 | 146.8500 | Australian 84/66 | Area search <500 m | |||
24-Aug-1999 | 28-Aug-1999 | -19.1333 | 146.8333 | Area search <500 m | ||||
24-Aug-1999 | 28-Aug-1999 | -19.1500 | 146.8500 | Australian 84/66 | Area search <500 m | |||
30-Sep-1999 | 04-Oct-1999 | -19.1500 | 146.8500 | Area search <500 m | ||||
10-Jan-2000 | 14-Jan-2000 | -19.1564 | 146.8525 | Yes | Australian 84/66 | Area search <500 m | ||
Sponsored by Townsville City Council |