Birds Observations .. species "Trichoglossus chlorolepidotus" (Scaly-breasted lorikeet) (104 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Belgian Gardens, Townsville | ||||||||
21-Aug-2000 | 27-Aug-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
25-Sep-2000 | 01-Oct-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
Black Scrub, Bruce Hwy, Cromarty | ||||||||
06-Jan-1999 | 06-Jan-1999 | -19.4711 | 147.0522 | Australian 84/66 | Area search <500 m | |||
28-Apr-1999 | 19-Apr-1999 | -19.4711 | 147.0522 | Australian 84/66 | Area search <500 m | |||
Bolger Bay Central, Magnetic Island | ||||||||
01-Dec-1998 | 31-Dec-1998 | -19.1428 | 146.8053 | Yes | Australian 84/66 | Area search <5 km | ||
Bush Garden - End of Thompson St. Mundingburra | ||||||||
16-Dec-1998 | 16-Dec-1998 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
13-Jan-1999 | 13-Jan-1999 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
17-Mar-1999 | 17-Mar-1999 | -19.3011 | 146.7833 | Yes | Area search <500 m | |||
17-Mar-1999 | 17-Mar-1999 | -19.3011 | 146.7858 | Yes | 2-ha search | |||
14-Apr-1999 | 14-Apr-1999 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
14-Apr-1999 | 14-Apr-1999 | -19.3011 | 146.7858 | Yes | 2-ha search | |||
12-May-1999 | 12-May-1999 | -19.3011 | 146.7858 | Area search <500 m | ||||
15-Sep-1999 | 15-Sep-1999 | -19.3011 | 146.7858 | Yes | Australian 84/66 | 2-ha search | ||
17-Nov-1999 | 17-Nov-1999 | -19.3011 | 146.7858 | Yes | Australian 84/66 | 2-ha search | ||
15-Dec-1999 | 15-Dec-1999 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
16-Mar-2000 | 16-Mar-2000 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
12-Apr-2000 | 12-Apr-2000 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
17-May-2000 | 17-May-2000 | -19.3011 | 146.7858 | Yes | WGS 84 or GDA | Area search <500 m | ||
14-Jun-2000 | 14-Jun-2000 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
Condon | ||||||||
10-Oct-1999 | 10-Oct-1999 | -19.3083 | 146.7250 | Yes | WGS 84 or GDA | Area search <500 m | ||
Cromarty Siding | ||||||||
23-May-1999 | 23-May-1999 | -19.4678 | 147.0392 | Yes | Australian 84/66 | 2-ha search | ||
14-Jul-1999 | 14-Jul-1999 | -19.4658 | 147.0408 | Yes | WGS 84 or GDA | 2-ha search | ||
26-Mar-2000 | 26-Mar-2000 | -19.4658 | 147.0408 | Yes | Australian 84/66 | 2-ha search | ||
15-Aug-2000 | 15-Aug-2000 | -19.4664 | 147.0408 | Yes | WGS 84 or GDA | 2-ha search | ||
Emmet Creek, Bowling Green Bay NP | ||||||||
31-Jan-1999 | 31-Jan-1999 | -19.4472 | 147.0472 | Australian 84/66 | Area search <500 m | |||
Granitevale Station | ||||||||
31-Jul-2000 | 31-Jul-2000 | -19.5389 | 146.7000 | Australian 84/66 | Area search <5 km | |||
Horseshoe Bay lagoon, Magnetic Island | ||||||||
18-Jul-2000 | 18-Jul-2000 | -19.1206 | 146.8583 | Yes | Australian 84/66 | 2-ha search | ||
James Cook University, Douglas | ||||||||
29-Aug-1999 | 29-Aug-1999 | -19.3167 | 146.7750 | Area search <500 m | ||||
31-Aug-1999 | 31-Aug-1999 | -19.3167 | 146.7750 | Area search <500 m | ||||
Lavarack Barracks | ||||||||
13-Feb-1999 | 13-Feb-1999 | -19.3244 | 146.7878 | Yes | Area search <500 m | |||
Sponsored by Townsville City Council |