Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Belgian Gardens, Townsville |
26-Jun-2000 | 26-Jun-2000 | | | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <500 m |
03-Jul-2000 | 09-Jul-2000 | | | -19.2461 | 146.7897 | Yes | WGS 84 or GDA | Area search <5 km |
10-Jul-2000 | 16-Jul-2000 | | | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km |
17-Jul-2000 | 23-Jul-2000 | | | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km |
24-Jul-2000 | 30-Jul-2000 | | | -19.2456 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km |
31-Jul-2000 | 06-Aug-2000 | | | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <500 m |
07-Aug-2000 | 13-Aug-2000 | | | -19.2456 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km |
14-Aug-2000 | 20-Aug-2000 | | | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km |
21-Aug-2000 | 27-Aug-2000 | | | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km |
18-Sep-2000 | 24-Sep-2000 | | | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km |
Black Scrub, Bruce Hwy, Cromarty |
07-Mar-1999 | 07-Mar-1999 | | | -19.4711 | 147.0522 | | Australian 84/66 | Area search <500 m |
28-Apr-1999 | 19-Apr-1999 | | | -19.4711 | 147.0522 | | Australian 84/66 | Area search <500 m |
13-Jun-1999 | 13-Jun-1999 | | | -19.4711 | 147.0522 | | Australian 84/66 | Area search <500 m |
Bolger Bay Central, Magnetic Island |
01-Feb-1999 | 28-Feb-1999 | | | -19.1428 | 146.8053 | Yes | Australian 84/66 | Area search <5 km |
11-May-1999 | 31-May-1999 | | | -19.1425 | 146.8056 | Yes | | Area search <5 km |
01-Jun-1999 | 30-Jun-1999 | | | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km |
01-Jul-1999 | 31-Jul-1999 | | | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km |
Bolger Bay, Magnetic Island |
07-Mar-2000 | 20-Mar-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
22-Mar-2000 | 28-Mar-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
11-Apr-2000 | 17-Apr-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
25-Apr-2000 | 01-May-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
02-May-2000 | 08-May-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
09-May-2000 | 15-May-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
23-May-2000 | 29-May-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
Burrumbush Creek |
19-Mar-1999 | 19-Mar-1999 | | | -19.4400 | 147.0756 | | Australian 84/66 | Area search <5 km |
10-May-1999 | 10-May-1999 | | | -19.4400 | 147.0756 | | Australian 84/66 | Area search <5 km |
Bush Garden - End of Thompson St. Mundingburra |
17-Feb-1999 | 17-Feb-1999 | | | -19.3011 | 146.7858 | Yes | | 2-ha search |
17-Feb-1999 | 17-Feb-1999 | | | -19.3011 | 146.7858 | Yes | | Area search <500 m |
17-Mar-1999 | 17-Mar-1999 | | | -19.3011 | 146.7833 | Yes | | Area search <500 m |
17-Mar-1999 | 17-Mar-1999 | | | -19.3011 | 146.7858 | Yes | | 2-ha search |
Previous
Page 2 of 5 Next
|