![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Birds Observations .. species "Taeniopygia bichenovii" (Double-barred Finch) (66 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Rowes Bay Wetland Reserve | ||||||||
25-Oct-2014 (06:55) | 25-Oct-2014 (09:40) | Area search <500m | ||||||
23-Nov-2014 (07:15) | 23-Nov-2014 (10:00) | Area search <500m | ||||||
Sandy and Bullock creek catchments, east of Calcuim | ||||||||
10-Sep-2000 | 10-Sep-2000 | -19.6817 | 146.9294 | Yes | WGS 84 or GDA | 2-ha search | ||
Serpentine Lagoon, Majors Creek | ||||||||
31-Oct-1998 | 31-Oct-1998 | -19.5944 | 146.8925 | Yes | Australian 84/66 | Area search <500 m | ||
31-Oct-1998 | 31-Oct-1998 | -19.5944 | 146.8895 | Yes | Australian 84/66 | 2-ha search | ||
31-Oct-1998 | 31-Oct-1998 | -19.5994 | 146.8925 | Yes | Australian 84/66 | 2-ha search | ||
20-Feb-1999 | 20-Feb-1999 | -19.5944 | 146.8895 | Yes | Australian 84/66 | Area search <500 m | ||
07-Mar-1999 | 07-Mar-1999 | -19.5944 | 146.8895 | Yes | Area search <500 m | |||
25-Apr-1999 | 25-Apr-1999 | -19.5994 | 146.8925 | Yes | Australian 84/66 | Area search <500 m | ||
25-Apr-1999 | 25-Apr-1999 | -19.5994 | 146.8925 | Yes | Australian 84/66 | 2-ha search | ||
27-Jun-1999 | 27-Jun-1999 | -19.5994 | 146.8925 | Area search <5 km | ||||
31-Jul-1999 | 31-Jul-1999 | -19.5994 | 146.8925 | Yes | Australian 84/66 | 2-ha search | ||
31-Jul-1999 | 31-Jul-1999 | -19.5994 | 146.8925 | Yes | WGS 84 or GDA | Area search <5 km | ||
17-Oct-1999 | 17-Oct-1999 | -19.5994 | 146.8925 | Yes | Australian 84/66 | Area search <5 km | ||
29-Jul-2000 | 29-Jul-2000 | -19.5994 | 146.8925 | Yes | WGS 84 or GDA | Area search <5 km | ||
Seven Mile Creek catchment, Mt. Elliot | ||||||||
01-Nov-1998 | 21-Nov-1998 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
24-Jan-1999 | 24-Jan-1999 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
05-Jul-1999 | 25-Jul-1999 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
01-Aug-1999 | 28-Aug-1999 | -19.6250 | 147.0083 | Yes | Australian 84/66 | Area search <500 m | ||
04-Sep-1999 | 23-Sep-1999 | -19.6250 | 147.0083 | Yes | Australian 84/66 | Area search <500 m | ||
05-Feb-2000 | 26-Feb-2000 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
Stuart Creek | ||||||||
25-Apr-1999 | 25-Apr-1999 | -19.3272 | 146.8392 | Yes | Australian 84/66 | 2-ha search | ||
Toonpan | ||||||||
12-Mar-2000 | 12-Mar-2000 | -19.5178 | 146.8339 | Area search <500 m | ||||
19-Mar-2000 | 19-Mar-2000 | -19.5178 | 146.8339 | Yes | Australian 84/66 | Area search <500 m | ||
05-Apr-2000 | 05-Apr-2000 | -19.5178 | 146.8339 | Yes | Australian 84/66 | Area search <500 m | ||
Toonpan Road | ||||||||
31-Jul-1999 | 31-Jul-1999 | -19.4856 | 146.8206 | Area search <5 km | ||||
Townsville | ||||||||
01-Nov-1998 | 30-Nov-1998 | -19.2578 | 146.8036 | Yes | Australian 84/66 | Area search <5 km | ||
Townsville Town Common | ||||||||
13-Dec-1998 | 13-Dec-1998 | -19.2286 | 146.7756 | Yes | WGS 84 or GDA | Area search <5 km | ||
23-Feb-1999 | 23-Feb-1999 | -19.1911 | 146.7703 | Yes | Australian 84/66 | Area search <5 km | ||
28-Apr-1999 | 28-Apr-1999 | -19.2311 | 146.7547 | Yes | Australian 84/66 | Area search <5 km | ||
Sponsored by Townsville City Council |