Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Belgian Gardens, Townsville |
07-Aug-2000 | 13-Aug-2000 | | | -19.2456 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km |
14-Aug-2000 | 20-Aug-2000 | | | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km |
21-Aug-2000 | 27-Aug-2000 | | | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km |
28-Aug-2000 | 03-Sep-2000 | | | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km |
04-Sep-2000 | 10-Sep-2000 | | | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km |
11-Sep-2000 | 17-Sep-2000 | | | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km |
Bundock Street, Belgian Gardens |
29-Aug-1999 | 29-Aug-1999 | | | -19.2500 | 146.7500 | | | 2-ha search |
Burrumbush Creek |
19-Mar-1999 | 19-Mar-1999 | | | -19.4400 | 147.0756 | | Australian 84/66 | Area search <5 km |
Bush Garden - End of Thompson St. Mundingburra |
13-Jan-1999 | 13-Jan-1999 | | | -19.3011 | 146.7858 | Yes | | Area search <500 m |
17-Feb-1999 | 17-Feb-1999 | | | -19.3011 | 146.7858 | Yes | | 2-ha search |
17-Feb-1999 | 17-Feb-1999 | | | -19.3011 | 146.7858 | Yes | | Area search <500 m |
14-Apr-1999 | 14-Apr-1999 | | | -19.3011 | 146.7858 | Yes | | Area search <500 m |
12-May-1999 | 12-May-1999 | | | -19.3011 | 146.7858 | | | Area search <500 m |
16-Jun-1999 | 16-Jun-1999 | | | -19.3011 | 146.7858 | | | Area search <500 m |
14-Jul-1999 | 14-Jul-1999 | | | -19.3011 | 146.7858 | Yes | WGS 84 or GDA | Area search <500 m |
11-Aug-1999 | 11-Aug-1999 | | | -19.3011 | 146.7858 | Yes | | 2-ha search |
25-Aug-1999 | 25-Aug-1999 | | | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m |
13-Oct-1999 | 13-Oct-1999 | | | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m |
17-Nov-1999 | 17-Nov-1999 | | | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m |
15-Dec-1999 | 15-Dec-1999 | | | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m |
12-Jan-2000 | 12-Jan-2000 | | | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m |
16-Feb-2000 | 16-Feb-2000 | | | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m |
16-Mar-2000 | 16-Mar-2000 | | | -19.3011 | 146.7858 | Yes | | Area search <500 m |
12-Apr-2000 | 12-Apr-2000 | | | -19.3011 | 146.7858 | Yes | | Area search <500 m |
17-May-2000 | 17-May-2000 | | | -19.3011 | 146.7858 | Yes | | 2-ha search |
Clevedon |
10-Apr-1999 | 10-Apr-1999 | | | -19.3956 | 147.0225 | Yes | WGS 84 or GDA | 2-ha search |
Clevedon Wetlands |
27-Jun-2000 | 27-Jun-2000 | | | -19.3972 | 147.0253 | Yes | | 2-ha search |
Cleveland Bay Purification Plant, Townsville |
26-Mar-1999 | 27-Mar-1999 | | | -19.2917 | 146.8583 | | | Incidental search |
27-Mar-1999 | 27-Mar-1999 | | | -19.2917 | 146.8583 | | | Area search <500 m |
Cluden |
01-May-2000 | 01-May-2000 | | | -19.3122 | 146.8242 | Yes | WGS 84 or GDA | 2-ha search |
Previous
Page 2 of 6 Next
|