Birds Observations .. species "Monarcha trivirgatus" (Spectacled Monarch) (60 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Bolger Bay, Magnetic Island | ||||||||
02-May-2000 | 08-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
09-May-2000 | 15-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
16-May-2000 | 22-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
23-May-2000 | 29-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
30-May-2000 | 05-Jun-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
Bowling Green Bay NP | ||||||||
02-Nov-1999 | 02-Nov-1999 | -19.4736 | 147.0069 | Yes | 2-ha search | |||
Bush Garden - End of Thompson St. Mundingburra | ||||||||
16-Aug-2000 | 16-Aug-2000 | 2 | -19.3011 | 146.7858 | Yes | Incidental search | ||
Chunda Bay, Bowling Green Bay NP | ||||||||
14-Jul-1999 | 14-Jul-1999 | -19.2833 | 147.0500 | Area search <5 km | ||||
12-Sep-1999 | 12-Sep-1999 | -19.2722 | 147.0472 | Australian 84/66 | Area search <500 m | |||
Cromarty Siding | ||||||||
10-Sep-1999 | 10-Sep-1999 | -19.4664 | 147.0408 | Yes | Australian 84/66 | 2-ha search | ||
Emmet Creek, Bowling Green Bay NP | ||||||||
31-Jan-1999 | 31-Jan-1999 | -19.4472 | 147.0472 | Australian 84/66 | Area search <500 m | |||
Horseshoe Bay, Magnetic Island | ||||||||
13-Sep-1999 | 17-Sep-1999 | -19.1167 | 146.8675 | Yes | Australian 84/66 | Area search <500 m | ||
06-Jun-2000 | 09-Jun-2000 | -19.1214 | 146.8361 | Yes | Australian 84/66 | Area search <5 km | ||
Magnetic Island | ||||||||
06-Aug-1998 | 06-Aug-1998 | -19.1333 | 146.8333 | Area search <5 km | ||||
Mount Elliot | ||||||||
05-Jun-1999 | 06-Jun-1999 | -19.4681 | 146.9447 | Yes | Australian 84/66 | Area search <5 km | ||
Nelly Bay | ||||||||
14-Jun-1999 | 20-Jun-1999 | -19.1333 | 146.8333 | Australian 84/66 | Area search <500 m | |||
29-Jun-1999 | 29-Jun-1999 | -19.1333 | 146.8333 | Australian 84/66 | 2-ha search | |||
30-Jun-1999 | 30-Jun-1999 | -19.1333 | 146.8333 | Australian 84/66 | 2-ha search | |||
25-Jul-1999 | 31-Jul-1999 | -19.1667 | 146.8500 | Australian 84/66 | Area search <500 m | |||
24-Aug-1999 | 28-Aug-1999 | -19.1333 | 146.8333 | Area search <500 m | ||||
24-Aug-1999 | 28-Aug-1999 | -19.1500 | 146.8500 | Australian 84/66 | Area search <500 m | |||
30-Sep-1999 | 04-Oct-1999 | -19.1500 | 146.8500 | Area search <500 m | ||||
13-May-2000 | 19-May-2000 | -19.1564 | 146.8525 | Yes | Area search <500 m | |||
Reed Bed Road, Giru | ||||||||
22-Jul-2000 | 22-Jul-2000 | -19.5083 | 147.0361 | Australian 84/66 | Area search <5 km | |||
Robson Street, Nelly Bay, Magnetic Island | ||||||||
18-Jul-2000 | 29-Jul-2000 | -19.1561 | 146.8542 | Yes | Australian 84/66 | Area search <500 m | ||
28-Jul-2000 | 28-Jul-2000 | -19.1561 | 146.8542 | Yes | Australian 84/66 | 2-ha search | ||
St Margarets Creek, Bowling Green Bay NP | ||||||||
24-Sep-2000 | 24-Sep-2000 | -19.5092 | 147.0305 | Yes | Australian 84/66 | Area search <5 km | ||
Townsville Town Common | ||||||||
25-Jul-1999 | 25-Jul-1999 | -19.2042 | 146.7525 | Yes | WGS 84 or GDA | Area search <5 km | ||
07-Nov-1999 | 07-Nov-1999 | -19.2000 | 146.7500 | Area search <5 km | ||||
28-Jun-2000 | 28-Jun-2000 | -19.2292 | 146.7645 | Yes | Area search <5 km | |||
Sponsored by Townsville City Council |