Birds Observations .. species "Lichenostomus versicolor" (Varied Honeyeater) (43 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Belgian Gardens, Townsville | ||||||||
28-Aug-2000 | 03-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
04-Sep-2000 | 10-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
11-Sep-2000 | 17-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
18-Sep-2000 | 24-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
25-Sep-2000 | 01-Oct-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
Rowes Bay | ||||||||
07-Mar-2000 | 07-Mar-2000 | -19.2444 | 146.7967 | Yes | 2-ha search | |||
21-Aug-2000 | 21-Aug-2000 | -19.2444 | 146.7967 | Yes | 2-ha search | |||
Townsville | ||||||||
08-Feb-1999 | 28-Feb-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
01-Mar-1999 | 31-Mar-1999 | -19.2631 | 146.8061 | Yes | Area search <5 km | |||
01-Apr-1999 | 30-Apr-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
14-Jun-1999 | 21-Jun-1999 | -19.2631 | 146.8061 | Yes | WGS 84 or GDA | Area search <5 km | ||
01-Jul-1999 | 04-Jul-1999 | -19.2631 | 146.8061 | Yes | WGS 84 or GDA | Area search <5 km | ||
16-Aug-1999 | 22-Aug-1999 | -19.2631 | 146.8061 | Yes | WGS 84 or GDA | Area search <5 km | ||
Sponsored by Townsville City Council |