Birds Observations .. species "Dendrocygna eytoni" (Plumed Whistling Duck) (41 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Serpentine Lagoon, Majors Creek | ||||||||
29-Jul-2000 | 29-Jul-2000 | -19.5994 | 146.8925 | Yes | WGS 84 or GDA | Area search <5 km | ||
Stuart Creek | ||||||||
22-Nov-1998 | 22-Nov-1998 | -19.3272 | 146.8392 | Yes | Australian 84/66 | 2-ha search | ||
Toonpan | ||||||||
19-Mar-2000 | 19-Mar-2000 | -19.5178 | 146.8339 | Yes | Australian 84/66 | Area search <500 m | ||
Townsville | ||||||||
08-Feb-1999 | 28-Feb-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
Townsville Pony Club | ||||||||
17-Jun-1999 | 17-Jun-1999 | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m | ||
24-Jun-1999 | 24-Jun-1999 | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m | ||
08-Jul-1999 | 08-Jul-1999 | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m | ||
22-Jul-1999 | 22-Jul-1999 | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m | ||
22-Jul-1999 | 22-Jul-1999 | -19.3128 | 146.8094 | Yes | Area search <500 m | |||
05-Aug-1999 | 22-Aug-1999 | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m | ||
Townsville Town Common | ||||||||
10-Jan-2000 | 10-Jan-2000 | -19.2311 | 146.7547 | Yes | Australian 84/66 | Area search <5 km | ||
Sponsored by Townsville City Council |