Birds Observations .. species "Dacelo novaeguineae" (Laughing Kookaburra) (135 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Belgian Gardens, Townsville | ||||||||
31-Jul-2000 | 06-Aug-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <500 m | ||
07-Aug-2000 | 13-Aug-2000 | -19.2456 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
14-Aug-2000 | 20-Aug-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
21-Aug-2000 | 27-Aug-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
28-Aug-2000 | 03-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
04-Sep-2000 | 10-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
11-Sep-2000 | 17-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
Black Scrub, Bruce Hwy, Cromarty | ||||||||
28-Apr-1999 | 19-Apr-1999 | -19.4711 | 147.0522 | Australian 84/66 | Area search <500 m | |||
Bohle River, Kelso | ||||||||
29-Apr-2000 | 29-Apr-2000 | -19.3778 | 146.7017 | Yes | WGS 84 or GDA | 2-ha search | ||
Bolger Bay Central, Magnetic Island | ||||||||
01-Nov-1998 | 30-Nov-1998 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
01-Dec-1998 | 31-Dec-1998 | -19.1428 | 146.8053 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jan-1999 | 31-Jan-1999 | -19.1428 | 146.8053 | Yes | Australian 84/66 | Area search <5 km | ||
01-Feb-1999 | 28-Feb-1999 | Yes | -19.1428 | 146.8053 | Yes | Australian 84/66 | Area search <5 km | |
11-May-1999 | 31-May-1999 | -19.1425 | 146.8056 | Yes | Area search <5 km | |||
01-Jun-1999 | 30-Jun-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jul-1999 | 31-Jul-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
Bolger Bay, Magnetic Island | ||||||||
01-Aug-1999 | 05-Aug-1999 | -19.1492 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
01-Feb-2000 | 06-Feb-2000 | -19.3181 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
07-Feb-2000 | 14-Feb-2000 | -19.1514 | 146.8120 | Yes | Australian 84/66 | Area search <5 km | ||
15-Feb-2000 | 21-Feb-2000 | -19.1514 | 146.8120 | Yes | Australian 84/66 | Area search <5 km | ||
22-Feb-2000 | 28-Feb-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
29-Feb-2000 | 29-Feb-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
07-Mar-2000 | 20-Mar-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
22-Mar-2000 | 28-Mar-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
04-Apr-2000 | 10-Apr-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
11-Apr-2000 | 17-Apr-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
18-Apr-2000 | 24-Apr-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
25-Apr-2000 | 01-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
02-May-2000 | 08-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
09-May-2000 | 15-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
Sponsored by Townsville City Council |