Birds Observations .. species "Cacomantis variolosus" (Brush Cuckoo) (148 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Belgian Gardens, Townsville | ||||||||
18-Sep-2000 | 24-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
25-Sep-2000 | 01-Oct-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
Black Scrub, Bruce Hwy, Cromarty | ||||||||
13-Jun-1999 | 13-Jun-1999 | -19.4711 | 147.0522 | Australian 84/66 | Area search <500 m | |||
Bolger Bay Central, Magnetic Island | ||||||||
01-Nov-1998 | 30-Nov-1998 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
01-Dec-1998 | 31-Dec-1998 | -19.1428 | 146.8053 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jan-1999 | 31-Jan-1999 | -19.1428 | 146.8053 | Yes | Australian 84/66 | Area search <5 km | ||
01-Feb-1999 | 28-Feb-1999 | -19.1428 | 146.8053 | Yes | Australian 84/66 | Area search <5 km | ||
11-May-1999 | 31-May-1999 | -19.1425 | 146.8056 | Yes | Area search <5 km | |||
01-Jun-1999 | 30-Jun-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
Bolger Bay, Magnetic Island | ||||||||
01-Feb-2000 | 06-Feb-2000 | -19.3181 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
22-Feb-2000 | 28-Feb-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
25-Apr-2000 | 01-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
Bush Garden - End of Thompson St. Mundingburra | ||||||||
16-Dec-1998 | 16-Dec-1998 | -19.3167 | 146.7500 | Incidental search | ||||
16-Dec-1998 | 16-Dec-1998 | -19.3011 | 146.7833 | Yes | 2-ha search | |||
16-Dec-1998 | 16-Dec-1998 | Yes | -19.3011 | 146.7858 | Yes | Area search <500 m | ||
13-Jan-1999 | 13-Jan-1999 | -19.3011 | 146.7858 | Yes | 2-ha search | |||
13-Jan-1999 | 13-Jan-1999 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
17-Feb-1999 | 17-Feb-1999 | -19.3011 | 146.7858 | Yes | 2-ha search | |||
17-Feb-1999 | 17-Feb-1999 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
14-Apr-1999 | 14-Apr-1999 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
14-Apr-1999 | 14-Apr-1999 | -19.3011 | 146.7858 | Yes | 2-ha search | |||
12-May-1999 | 12-May-1999 | -19.3011 | 146.7858 | 2-ha search | ||||
14-Jul-1999 | 14-Jul-1999 | -19.3011 | 146.7858 | Yes | WGS 84 or GDA | 2-ha search | ||
11-Aug-1999 | 11-Aug-1999 | -19.3011 | 146.7858 | Yes | 2-ha search | |||
15-Sep-1999 | 15-Sep-1999 | -19.3011 | 146.7858 | Yes | Australian 84/66 | 2-ha search | ||
13-Oct-1999 | 13-Oct-1999 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
17-Nov-1999 | 17-Nov-1999 | -19.3011 | 146.7858 | Yes | Australian 84/66 | 2-ha search | ||
15-Dec-1999 | 15-Dec-1999 | -19.3011 | 146.7858 | Yes | Australian 84/66 | 2-ha search | ||
12-Jan-2000 | 12-Jan-2000 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
12-Apr-2000 | 12-Apr-2000 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
Sponsored by Townsville City Council |