Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Bush Garden - End of Thompson St. Mundingburra |
14-Jul-1999 | 14-Jul-1999 | | | -19.3011 | 146.7858 | Yes | WGS 84 or GDA | Area search <500 m |
11-Aug-1999 | 11-Aug-1999 | | | -19.3011 | 146.7858 | Yes | | 2-ha search |
15-Sep-1999 | 15-Sep-1999 | | | -19.3011 | 146.7858 | Yes | | Area search <500 m |
13-Oct-1999 | 13-Oct-1999 | | | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m |
17-Nov-1999 | 17-Nov-1999 | | | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m |
15-Dec-1999 | 15-Dec-1999 | | | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m |
16-Mar-2000 | 16-Mar-2000 | | | -19.3011 | 146.7858 | Yes | | Area search <500 m |
14-Jun-2000 | 14-Jun-2000 | | | -19.3011 | 146.7858 | Yes | | Area search <500 m |
12-Jul-2000 | 12-Jul-2000 | | | -19.3011 | 146.7858 | Yes | | Area search <500 m |
16-Aug-2000 | 16-Aug-2000 | | | -19.3011 | 146.7858 | Yes | | Area search <500 m |
Clevedon |
10-Apr-1999 | 10-Apr-1999 | | | -19.3956 | 147.0225 | Yes | WGS 84 or GDA | 2-ha search |
Cromarty Wetlands |
13-Jun-1999 | 13-Jun-1999 | | | -19.4658 | 147.0620 | Yes | Australian 84/66 | Area search <5 km |
Emmet Creek, Bowling Green Bay NP |
31-Jan-1999 | 31-Jan-1999 | | | -19.4472 | 147.0472 | | Australian 84/66 | Area search <500 m |
Giru - Piralka Road |
29-Jul-2000 | 29-Jul-2000 | | | -19.5042 | 147.0620 | Yes | WGS 84 or GDA | Area search <500 m |
Giru Lagoon |
31-Jul-1999 | 31-Jul-1999 | | | -19.5167 | 147.0833 | | | Area search <500 m |
Granitevale Station |
31-Jul-2000 | 31-Jul-2000 | | | -19.5389 | 146.7000 | | Australian 84/66 | Area search <5 km |
Lavarack Barracks |
13-Feb-1999 | 13-Feb-1999 | | | -19.3269 | 146.7856 | Yes | | 2-ha search |
14-Mar-1999 | 14-Mar-1999 | | | -19.3269 | 146.7900 | Yes | | Area search <500 m |
10-Apr-1999 | 10-Apr-1999 | | | -19.3269 | 146.7900 | Yes | | Area search <500 m |
08-May-1999 | 08-May-1999 | | | -19.3269 | 146.7900 | | | 2-ha search |
01-Sep-1999 | 02-Sep-1999 | | | -19.3228 | 146.7667 | Yes | Australian 84/66 | Area search <500 m |
11-Sep-1999 | 11-Sep-1999 | | | -19.3244 | 146.7878 | Yes | Australian 84/66 | Area search <500 m |
03-Oct-1999 | 03-Oct-1999 | | | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search |
14-Nov-1999 | 14-Nov-1999 | | | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search |
12-Dec-1999 | 12-Dec-1999 | | | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search |
09-Jan-2000 | 09-Jan-2000 | | | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search |
13-Feb-2000 | 13-Feb-2000 | | | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search |
Lavarack Barracks area 1, Townsville |
14-Aug-1999 | 14-Aug-1999 | | | -19.3269 | 146.7900 | Yes | Australian 84/66 | Area search <500 m |
11-Sep-1999 | 11-Sep-1999 | | | -19.3325 | 146.7900 | Yes | Australian 84/66 | Area search <500 m |
10-Oct-1999 | 10-Oct-1999 | | | -19.3269 | 146.7900 | Yes | Australian 84/66 | Area search <500 m |
Previous
Page 2 of 6 Next
|