Birds Observations .. species "Alectura lathami" (Australian Brush-turkey , Scrub Turkey) (54 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Pallarenda | ||||||||
19-Dec-1998 | 19-Dec-1998 | -19.2036 | 146.7511 | Yes | Australian 84/66 | Area search <5 km | ||
Pallarenda Park | ||||||||
27-Jun-2000 | 27-Jun-2000 | -19.1919 | 146.7736 | Yes | WGS 84 or GDA | Area search <500 m | ||
Riley Road, Cape Cleveland | ||||||||
02-Nov-1999 | 27-Nov-1999 | -19.4778 | 147.0406 | Australian 84/66 | Area search <500 m | |||
Ross River South Bank Beach | ||||||||
03-Oct-1999 | 03-Oct-1999 | -19.2778 | 146.8406 | Yes | Australian 84/66 | Area search <500 m | ||
Rowes Bay Wetland Reserve | ||||||||
01-Feb-2013 | 01-Feb-2013 | Area search <500m | ||||||
Townsville | ||||||||
01-Oct-1998 | 31-Oct-1998 | -19.2578 | 146.8036 | Yes | Australian 84/66 | Area search <5 km | ||
08-Feb-1999 | 28-Feb-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
Townsville Town Common | ||||||||
22-Sep-1998 | 22-Sep-1998 | -19.2250 | 146.7611 | Australian 84/66 | Area search <5 km | |||
24-Oct-1998 | 25-Oct-1998 | -19.2322 | 146.7625 | Yes | Australian 84/66 | Area search <5 km | ||
24-Nov-1998 | 24-Nov-1998 | -19.2311 | 146.7547 | Yes | Australian 84/66 | Area search <5 km | ||
23-Feb-1999 | 23-Feb-1999 | -19.1911 | 146.7703 | Yes | Australian 84/66 | Area search <5 km | ||
25-May-1999 | 25-May-1999 | -19.2311 | 146.7547 | Yes | Australian 84/66 | Area search <5 km | ||
27-Jun-1999 | 27-Jun-1999 | -19.2036 | 146.7511 | Yes | Australian 84/66 | Area search <5 km | ||
25-Jul-1999 | 25-Jul-1999 | -19.2042 | 146.7525 | Yes | WGS 84 or GDA | Area search <5 km | ||
24-Aug-1999 | 24-Aug-1999 | -19.2064 | 146.7542 | Yes | WGS 84 or GDA | Area search <5 km | ||
26-Sep-1999 | 26-Sep-1999 | -19.2036 | 146.7511 | Yes | Australian 84/66 | Area search <5 km | ||
07-Nov-1999 | 07-Nov-1999 | -19.2000 | 146.7500 | Area search <5 km | ||||
10-Jan-2000 | 10-Jan-2000 | -19.2311 | 146.7547 | Yes | Australian 84/66 | Area search <5 km | ||
28-Jun-2000 | 28-Jun-2000 | -19.2292 | 146.7645 | Yes | Area search <5 km | |||
Townsville Town Common Apt. | ||||||||
24-Nov-1998 | 24-Nov-1998 | -19.1911 | 146.7703 | Yes | Australian 84/66 | 2-ha search | ||
23-Feb-1999 | 23-Feb-1999 | -19.1911 | 146.7703 | Yes | Australian 84/66 | 2-ha search | ||
30-Mar-1999 | 30-Mar-1999 | -19.1911 | 146.7703 | Australian 84/66 | 2-ha search | |||
25-Jul-1999 | 25-Jul-1999 | -19.1911 | 146.7703 | Australian 84/66 | 2-ha search | |||
24-Aug-1999 | 24-Aug-1999 | -19.1911 | 146.7703 | Australian 84/66 | 2-ha search | |||
Sponsored by Townsville City Council |