Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Seven Mile Creek catchment, Mt. Elliot |
Red-winged Parrot (Aprosmictus erythropterus) |
15-May-1999 | 23-May-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
05-Jun-1999 | 13-Jun-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
05-Jul-1999 | 25-Jul-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
01-Aug-1999 | 28-Aug-1999 | | | -19.6250 | 147.0083 | Yes | Australian 84/66 | Area search <500 m |
04-Sep-1999 | 23-Sep-1999 | | | -19.6250 | 147.0083 | Yes | Australian 84/66 | Area search <500 m |
01-Oct-1999 | 31-Oct-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
05-Feb-2000 | 26-Feb-2000 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
02-Jun-2000 | 24-Jun-2000 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
Great Egret (Ardea alba) |
01-Aug-1999 | 28-Aug-1999 | | | -19.6250 | 147.0083 | Yes | Australian 84/66 | Area search <500 m |
04-Sep-1999 | 23-Sep-1999 | | | -19.6250 | 147.0083 | Yes | Australian 84/66 | Area search <500 m |
01-Oct-1999 | 31-Oct-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
05-Feb-2000 | 26-Feb-2000 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
Intermediate Egret (Ardea intermedia) |
08-Apr-1999 | 24-Apr-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
13-Nov-1999 | 26-Nov-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
White-necked Heron , Pacific Heron (Ardea pacifica) |
15-May-1999 | 23-May-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
05-Jun-1999 | 13-Jun-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
01-Oct-1999 | 31-Oct-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
13-Nov-1999 | 26-Nov-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
Australian Bustard (Ardeotis australis) |
02-Oct-1998 | 31-Oct-1998 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
White-breasted Woodswallow (Artamus leucorynchus) |
02-Oct-1998 | 31-Oct-1998 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
15-May-1999 | 23-May-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
05-Jun-1999 | 13-Jun-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
05-Jul-1999 | 25-Jul-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
13-Nov-1999 | 26-Nov-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
02-Jun-2000 | 24-Jun-2000 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
Pacific Baza , Crested Hawk (Aviceda subcristata) |
15-May-1999 | 23-May-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
05-Jul-1999 | 25-Jul-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
Hardhead , White-eyed Duck. (Aythya australis) |
01-Aug-1999 | 28-Aug-1999 | | | -19.6250 | 147.0083 | Yes | Australian 84/66 | Area search <500 m |
04-Sep-1999 | 23-Sep-1999 | | | -19.6250 | 147.0083 | Yes | Australian 84/66 | Area search <500 m |
Sulphur-crested Cockatoo (Cacatua galerita) |
02-Oct-1998 | 31-Oct-1998 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
Previous
Page 2 of 18 Next
|