Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Bolger Bay, Magnetic Island |
Great Egret (Ardea alba) |
07-Feb-2000 | 14-Feb-2000 | | | -19.1514 | 146.8120 | Yes | Australian 84/66 | Area search <5 km |
18-Apr-2000 | 24-Apr-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
09-May-2000 | 15-May-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
16-May-2000 | 22-May-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
Cattle Egret (Ardea ibis) |
11-Apr-2000 | 17-Apr-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
Intermediate Egret (Ardea intermedia) |
01-Aug-1999 | 05-Aug-1999 | | | -19.1492 | 146.8056 | Yes | Australian 84/66 | Area search <5 km |
11-Apr-2000 | 17-Apr-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
White-breasted Woodswallow (Artamus leucorynchus) |
11-Apr-2000 | 17-Apr-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
Pacific Baza , Crested Hawk (Aviceda subcristata) |
07-Feb-2000 | 14-Feb-2000 | | | -19.1514 | 146.8120 | Yes | Australian 84/66 | Area search <5 km |
22-Feb-2000 | 28-Feb-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
22-Mar-2000 | 28-Mar-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
28-Mar-2000 | 03-Apr-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
04-Apr-2000 | 10-Apr-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
11-Apr-2000 | 17-Apr-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
09-May-2000 | 15-May-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
Striated Heron , Mangrove Heron (Butorides striatus) |
07-Mar-2000 | 20-Mar-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
Sulphur-crested Cockatoo (Cacatua galerita) |
01-Aug-1999 | 05-Aug-1999 | | | -19.1492 | 146.8056 | Yes | Australian 84/66 | Area search <5 km |
01-Feb-2000 | 06-Feb-2000 | | | -19.3181 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
07-Feb-2000 | 14-Feb-2000 | Yes | | -19.1514 | 146.8120 | Yes | Australian 84/66 | Area search <5 km |
15-Feb-2000 | 21-Feb-2000 | Yes | | -19.1514 | 146.8120 | Yes | Australian 84/66 | Area search <5 km |
22-Feb-2000 | 28-Feb-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
29-Feb-2000 | 29-Feb-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
07-Mar-2000 | 20-Mar-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
22-Mar-2000 | 28-Mar-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
28-Mar-2000 | 03-Apr-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
04-Apr-2000 | 10-Apr-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
11-Apr-2000 | 17-Apr-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
18-Apr-2000 | 24-Apr-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
25-Apr-2000 | 01-May-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
02-May-2000 | 08-May-2000 | | | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km |
Previous
Page 2 of 24 Next
|