Birds Observations .. species "Zosterops lateralis" (Silvereye) (6 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Alligator Creek, Bowling Green Bay NP | ||||||||
11-Jul-1999 | 13-Jul-1999 | -19.4331 | 146.9458 | Yes | Australian 84/66 | Area search <5 km | ||
12-Oct-1999 | 12-Oct-1999 | -19.4333 | 146.9667 | Area search <5 km | ||||
Bowling Green Bay NP | ||||||||
02-Nov-1999 | 02-Nov-1999 | -19.4736 | 147.0069 | Yes | 2-ha search | |||
Chunda Bay, Bowling Green Bay NP | ||||||||
12-Oct-1999 | 12-Oct-1999 | -19.2833 | 147.0500 | Area search <500 m | ||||
Horseshoe Bay, Magnetic Island | ||||||||
06-Jun-2000 | 09-Jun-2000 | -19.1214 | 146.8361 | Yes | Australian 84/66 | Area search <5 km | ||
St Margarets Creek, Bowling Green Bay NP | ||||||||
24-Sep-2000 | 24-Sep-2000 | -19.5092 | 147.0305 | Yes | Australian 84/66 | Area search <5 km | ||
Sponsored by Townsville City Council |