Birds Observations .. species "Taeniopygia bichenovii" (Double-barred Finch) (66 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Aboriginal Plant Trail & Tregoora Rock Lookout, Pallarenda | ||||||||
30-Aug-1999 | 30-Aug-1999 | -19.1917 | 146.7667 | Area search <500 m | ||||
Aboriginal Plant Trail, Cape Pallarenda Conservation Park | ||||||||
02-Sep-1999 | 02-Sep-1999 | -19.1911 | 146.7703 | Australian 84/66 | Area search <5 km | |||
Annandale | ||||||||
14-Nov-1998 | 06-Dec-1998 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
08-Nov-1999 | 12-Nov-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
15-Nov-1999 | 19-Nov-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
22-Nov-1999 | 26-Nov-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
Belgian Gardens, Townsville | ||||||||
28-Aug-2000 | 03-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
Burrumbush Creek | ||||||||
19-Mar-1999 | 19-Mar-1999 | -19.4400 | 147.0756 | Australian 84/66 | Area search <5 km | |||
Cape Pallarenda | ||||||||
11-Jul-1999 | 11-Jul-1999 | -19.1936 | 146.7736 | Yes | WGS 84 or GDA | Area search <500 m | ||
Flinders Hwy, Reid River | ||||||||
17-Aug-1999 | 17-Aug-1999 | -19.7667 | 146.8333 | Australian 84/66 | Area search <5 km | |||
Flinders hwy, Toonpan | ||||||||
08-May-2000 | 08-May-2000 | -19.6664 | 146.8658 | Yes | WGS 84 or GDA | 2-ha search | ||
Giru Lagoon | ||||||||
31-Jul-1999 | 31-Jul-1999 | -19.5167 | 147.0833 | Area search <500 m | ||||
Gunadoo Road, Toonpan | ||||||||
12-Mar-2000 | 12-Mar-2000 | -19.5333 | 146.8500 | 2-ha search | ||||
James Cook University, Douglas | ||||||||
31-Aug-1999 | 31-Aug-1999 | -19.3167 | 146.7750 | Area search <500 m | ||||
Link Road, Giru | ||||||||
20-Feb-1999 | 20-Feb-1999 | -19.5250 | 147.0628 | Yes | Australian 84/66 | 2-ha search | ||
14-Jul-1999 | 14-Jul-1999 | -19.5253 | 147.0642 | Yes | WGS 84 or GDA | Area search <500 m | ||
05-Aug-1999 | 05-Aug-1999 | -19.5261 | 147.0630 | Yes | Australian 84/66 | Area search <500 m | ||
Pallarenda | ||||||||
22-Nov-1998 | 22-Nov-1998 | -19.2036 | 146.7511 | Yes | Australian 84/66 | Area search <5 km | ||
Racecourse Road, Cluden | ||||||||
24-Mar-2000 | 24-Mar-2000 | -19.3000 | 146.8333 | 2-ha search | ||||
Range Caravan Park, Townsville | ||||||||
26-Jul-1999 | 26-Jul-1999 | -19.3167 | 146.7000 | Area search <500 m | ||||
Riley Road, Cape Cleveland | ||||||||
02-Nov-1999 | 27-Nov-1999 | -19.4778 | 147.0406 | Australian 84/66 | Area search <500 m | |||
Ross River Dam | ||||||||
15-Jul-1999 | 15-Jul-1999 | -19.4428 | 146.7342 | Yes | Area search <5 km | |||
Ross River Dam, Toonpan | ||||||||
28-Feb-1999 | 28-Feb-1999 | -19.4792 | 146.8358 | Yes | Area search <500 m | |||
29-May-1999 | 30-May-1999 | Yes | -19.4792 | 146.8358 | Area search <5 km | |||
15-Nov-1999 | 15-Nov-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Area search <5 km | ||
19-Mar-2000 | 19-Mar-2000 | -19.4792 | 146.8358 | Yes | Area search <5 km | |||
10-Aug-2000 | 10-Aug-2000 | -19.4792 | 146.8358 | Yes | WGS 84 or GDA | Area search <5 km | ||
Ross River South Bank Beach | ||||||||
03-Oct-1999 | 03-Oct-1999 | -19.2778 | 146.8406 | Yes | Australian 84/66 | Area search <500 m | ||
Rowes Bay Wetland Reserve | ||||||||
01-Feb-2013 | 01-Feb-2013 | Area search <500m | ||||||
28-Sep-2014 (06:50) | 28-Sep-2014 (09:40) | Area search <500m | ||||||
Sponsored by Townsville City Council |