Birds Observations .. species "Tachybaptus novaehollandiae" (Australasian Grebe , Dabchick , Little Grebe) (42 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Bolger Bay, Magnetic Island | ||||||||
07-Feb-2000 | 14-Feb-2000 | -19.1514 | 146.8120 | Yes | Australian 84/66 | Area search <5 km | ||
Burrumbush Creek | ||||||||
19-Mar-1999 | 19-Mar-1999 | -19.4400 | 147.0756 | Australian 84/66 | Area search <5 km | |||
Clevedon Wetlands | ||||||||
27-Jun-2000 | 27-Jun-2000 | -19.3972 | 147.0253 | Yes | 2-ha search | |||
Giru Lagoon | ||||||||
31-Jul-1999 | 31-Jul-1999 | -19.5167 | 147.0833 | Area search <500 m | ||||
Lavarack Barracks | ||||||||
05-Jun-1999 | 05-Jun-1999 | -19.3269 | 146.7900 | 2-ha search | ||||
01-Sep-1999 | 02-Sep-1999 | -19.3228 | 146.7667 | Yes | Australian 84/66 | Area search <500 m | ||
03-Oct-1999 | 03-Oct-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
14-Nov-1999 | 14-Nov-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
Lavarack Barracks area 1, Townsville | ||||||||
14-Aug-1999 | 14-Aug-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | Area search <500 m | ||
11-Sep-1999 | 11-Sep-1999 | -19.3325 | 146.7900 | Yes | Australian 84/66 | Area search <500 m | ||
10-Oct-1999 | 10-Oct-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | Area search <500 m | ||
Pallarenda | ||||||||
22-Nov-1998 | 22-Nov-1998 | -19.2036 | 146.7511 | Yes | Australian 84/66 | Area search <5 km | ||
Reed Bed Road, Giru | ||||||||
22-Jul-2000 | 22-Jul-2000 | -19.5083 | 147.0361 | Australian 84/66 | Area search <5 km | |||
15-Aug-2000 | 15-Aug-2000 | -19.5083 | 147.0367 | Australian 84/66 | Area search <5 km | |||
Ross River Dam | ||||||||
15-Jul-1999 | 15-Jul-1999 | -19.4428 | 146.7342 | Yes | Area search <5 km | |||
Ross River Dam, Toonpan | ||||||||
29-May-1999 | 30-May-1999 | -19.4792 | 146.8358 | Area search <5 km | ||||
30-May-1999 | 30-May-1999 | -19.4792 | 146.8358 | Incidental search | ||||
10-Aug-1999 | 10-Aug-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Incidental search | ||
15-Nov-1999 | 15-Nov-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Area search <5 km | ||
15-Nov-1999 | 15-Nov-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Area search <5 km | ||
19-Mar-2000 | 19-Mar-2000 | Yes | -19.4792 | 146.8358 | Yes | Area search <5 km | ||
19-Mar-2000 | 19-Mar-2000 | Yes | -19.4792 | 146.8358 | Yes | Area search <500 m | ||
24-May-2000 | 24-May-2000 | -19.4792 | 146.8358 | Yes | Area search <500 m | |||
24-May-2000 | 24-May-2000 | -19.4792 | 146.8358 | Yes | Area search <5 km | |||
10-Aug-2000 | 10-Aug-2000 | -19.4792 | 146.8358 | Yes | WGS 84 or GDA | Area search <5 km | ||
Serpentine Lagoon, Majors Creek | ||||||||
17-Oct-1999 | 17-Oct-1999 | -19.5994 | 146.8925 | Yes | Australian 84/66 | Area search <5 km | ||
Seven Mile Creek catchment, Mt. Elliot | ||||||||
08-Apr-1999 | 24-Apr-1999 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
15-May-1999 | 23-May-1999 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
05-Jun-1999 | 13-Jun-1999 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
05-Jul-1999 | 25-Jul-1999 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
Sponsored by Townsville City Council |