Birds Observations .. species "Rhipidura rufifrons" (Rufous Fantail) (44 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Alligator Creek campground, Bowling Green NP | ||||||||
11-Jul-1999 | 12-Jul-1999 | -19.4347 | 146.9428 | Area search <500 m | ||||
10-May-2000 | 11-May-2000 | -19.4350 | 146.9442 | Yes | Australian 84/66 | Area search <500 m | ||
Alligator Creek, Bowling Green Bay NP | ||||||||
13-Jun-1999 | 13-Jun-1999 | -19.4356 | 146.9444 | Yes | Australian 84/66 | Area search <500 m | ||
13-Jul-1999 | 13-Jul-1999 | -19.4500 | 146.9500 | Area search <5 km | ||||
23-Aug-1999 | 23-Aug-1999 | -19.4347 | 146.9428 | 2-ha search | ||||
13-Jun-2000 | 13-Jun-2000 | -19.4347 | 146.9428 | Yes | Australian 84/66 | Area search <500 m | ||
26-Jun-2000 | 26-Jun-2000 | -19.4342 | 146.9461 | Yes | WGS 84 or GDA | Area search <500 m | ||
Black Scrub, Bruce Hwy, Cromarty | ||||||||
13-Jun-1999 | 13-Jun-1999 | -19.4711 | 147.0522 | Australian 84/66 | Area search <500 m | |||
Bolger Bay Central, Magnetic Island | ||||||||
01-Nov-1998 | 30-Nov-1998 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
11-May-1999 | 31-May-1999 | -19.1425 | 146.8056 | Yes | Area search <5 km | |||
01-Jun-1999 | 30-Jun-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jul-1999 | 31-Jul-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
Bolger Bay, Magnetic Island | ||||||||
01-Aug-1999 | 05-Aug-1999 | -19.1492 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
07-Feb-2000 | 14-Feb-2000 | -19.1514 | 146.8120 | Yes | Australian 84/66 | Area search <5 km | ||
22-Mar-2000 | 28-Mar-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
28-Mar-2000 | 03-Apr-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
11-Apr-2000 | 17-Apr-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
18-Apr-2000 | 24-Apr-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
25-Apr-2000 | 01-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
02-May-2000 | 08-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
09-May-2000 | 15-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
16-May-2000 | 22-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
23-May-2000 | 29-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
30-May-2000 | 05-Jun-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
Bush Garden - End of Thompson St. Mundingburra | ||||||||
12-Apr-2000 | 12-Apr-2000 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
Chunda Bay, Bowling Green Bay NP | ||||||||
14-Jul-1999 | 14-Jul-1999 | -19.2833 | 147.0500 | Area search <5 km | ||||
Horseshoe Bay lagoon, Magnetic Island | ||||||||
06-Jul-1999 | 06-Jul-1999 | -19.1222 | 146.8600 | Yes | Australian 84/66 | Area search <500 m | ||
Horseshoe Bay, Magnetic Island | ||||||||
06-Jun-2000 | 09-Jun-2000 | -19.1214 | 146.8361 | Yes | Australian 84/66 | Area search <5 km | ||
Lavarack Barracks | ||||||||
10-Apr-1999 | 10-Apr-1999 | -19.3269 | 146.7900 | Yes | Area search <500 m | |||
01-Sep-1999 | 02-Sep-1999 | -19.3228 | 146.7667 | Yes | Australian 84/66 | Area search <500 m | ||
Sponsored by Townsville City Council |