Birds Observations .. species "Rhipidura leucophrys" (Willie Wagtail) (119 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Alligator Creek | ||||||||
25-Jun-1999 | 27-Jun-1999 | -19.4347 | 146.9428 | Yes | Australian 84/66 | Area search <500 m | ||
Alligator Creek, Bowling Green Bay NP | ||||||||
13-Jul-1999 | 13-Jul-1999 | -19.4500 | 146.9500 | Area search <5 km | ||||
13-Jun-2000 | 13-Jun-2000 | -19.4347 | 146.9428 | Yes | Australian 84/66 | Area search <500 m | ||
26-Jun-2000 | 26-Jun-2000 | -19.4342 | 146.9461 | Yes | WGS 84 or GDA | Area search <500 m | ||
Annandale | ||||||||
11-Apr-1999 | 10-May-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
31-May-1999 | 12-Jun-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
05-Jul-1999 | 30-Jul-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
Arcadia, Magnetic Island | ||||||||
06-Sep-1999 | 10-Sep-1999 | -19.1500 | 146.8667 | Area search <5 km | ||||
Belgian Gardens, Townsville | ||||||||
17-Aug-1998 | 23-Aug-1998 | -19.2333 | 146.7833 | Australian 84/66 | Area search <5 km | |||
10-Apr-2000 | 16-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
24-Apr-2000 | 30-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
01-May-2000 | 07-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
08-May-2000 | 14-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
14-May-2000 | 21-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
22-May-2000 | 28-May-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
29-May-2000 | 04-Jun-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
05-Jun-2000 | 11-Jun-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
05-Jun-2000 | 11-Jun-2000 | -19.3294 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
12-Jun-2000 | 18-Jun-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
19-Jun-2000 | 25-Jun-2000 | -19.2461 | 146.7897 | Yes | WGS 84 or GDA | Area search <500 m | ||
03-Jul-2000 | 09-Jul-2000 | -19.2461 | 146.7897 | Yes | WGS 84 or GDA | Area search <5 km | ||
10-Jul-2000 | 16-Jul-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
17-Jul-2000 | 23-Jul-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
24-Jul-2000 | 30-Jul-2000 | -19.2456 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
31-Jul-2000 | 06-Aug-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <500 m | ||
07-Aug-2000 | 13-Aug-2000 | -19.2456 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
Black Scrub, Bruce Hwy, Cromarty | ||||||||
13-Jun-1999 | 13-Jun-1999 | -19.4711 | 147.0522 | Australian 84/66 | Area search <500 m | |||
Bolger Bay Central, Magnetic Island | ||||||||
01-Nov-1998 | 30-Nov-1998 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
11-May-1999 | 31-May-1999 | -19.1425 | 146.8056 | Yes | Area search <5 km | |||
01-Jul-1999 | 31-Jul-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
Sponsored by Townsville City Council |