Birds Observations .. species "Porzana cinerea" (White-browed Crake) (10 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Bush Garden - End of Thompson St. Mundingburra | ||||||||
25-Oct-1998 | 25-Oct-1998 | -19.3167 | 146.7500 | Incidental search | ||||
11-Aug-1999 | 11-Aug-1999 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
15-Sep-1999 | 15-Sep-1999 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
17-Nov-1999 | 17-Nov-1999 | -19.3011 | 146.7858 | Yes | Australian 84/66 | 2-ha search | ||
12-Jan-2000 | 12-Jan-2000 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
16-Feb-2000 | 16-Feb-2000 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
16-Mar-2000 | 16-Mar-2000 | -19.3011 | 146.7858 | Yes | WGS 84 or GDA | Area search <500 m | ||
16-Aug-2000 | 16-Aug-2000 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
Crocodile Creek | ||||||||
30-Jan-2000 | 30-Jan-2000 | -19.3594 | 147.0136 | Yes | WGS 84 or GDA | Area search <500 m | ||
Toonpan | ||||||||
19-Mar-2000 | 19-Mar-2000 | -19.5178 | 146.8339 | Yes | Australian 84/66 | Area search <500 m | ||
Sponsored by Townsville City Council |