Birds Observations .. species "Porphyrio porphyrio" (Purple Swamphen) (35 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Annandale | ||||||||
12-Dec-1998 | 26-Dec-1998 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
11-Apr-1999 | 10-May-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
31-May-1999 | 12-Jun-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
Bolger Bay Central, Magnetic Island | ||||||||
01-Feb-1999 | 28-Feb-1999 | -19.1428 | 146.8053 | Yes | Australian 84/66 | Area search <5 km | ||
11-May-1999 | 31-May-1999 | -19.1425 | 146.8056 | Yes | Area search <5 km | |||
01-Jun-1999 | 30-Jun-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jul-1999 | 31-Jul-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
Bolger Bay, Magnetic Island | ||||||||
01-Aug-1999 | 05-Aug-1999 | -19.1492 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
28-Mar-2000 | 03-Apr-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
Bush Garden - End of Thompson St. Mundingburra | ||||||||
17-Nov-1999 | 17-Nov-1999 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
Horseshoe Bay lagoon, Magnetic Island | ||||||||
06-Jul-1999 | 06-Jul-1999 | -19.1222 | 146.8600 | Yes | Australian 84/66 | Area search <500 m | ||
11-Jan-2000 | 11-Jan-2000 | -19.1167 | 146.8500 | Australian 84/66 | Area search <500 m | |||
18-Jul-2000 | 18-Jul-2000 | -19.1206 | 146.8583 | Yes | Australian 84/66 | 2-ha search | ||
Horseshoe Bay, Magnetic Island | ||||||||
03-Sep-1999 | 03-Sep-1999 | -19.1333 | 146.8500 | 2-ha search | ||||
13-Sep-1999 | 17-Sep-1999 | -19.1189 | 146.8595 | Yes | Australian 84/66 | Area search <500 m | ||
Lavarack Barracks | ||||||||
09-Jan-1999 | 09-Jan-1999 | -19.3269 | 146.7900 | Yes | Area search <500 m | |||
13-Feb-1999 | 13-Feb-1999 | -19.3269 | 146.7856 | Yes | 2-ha search | |||
14-Mar-1999 | 14-Mar-1999 | -19.3258 | 146.7856 | Yes | 2-ha search | |||
10-Apr-1999 | 10-Apr-1999 | -19.3269 | 146.7900 | Yes | Area search <500 m | |||
08-May-1999 | 08-May-1999 | -19.3269 | 146.7900 | 2-ha search | ||||
05-Jun-1999 | 05-Jun-1999 | -19.3269 | 146.7900 | 2-ha search | ||||
01-Sep-1999 | 02-Sep-1999 | -19.3228 | 146.7667 | Yes | Australian 84/66 | Area search <500 m | ||
11-Sep-1999 | 11-Sep-1999 | -19.3244 | 146.7878 | Yes | Australian 84/66 | Area search <500 m | ||
03-Oct-1999 | 03-Oct-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
03-Oct-1999 | 03-Oct-1999 | -19.3258 | 146.7856 | Yes | Australian 84/66 | 2-ha search | ||
14-Nov-1999 | 14-Nov-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
12-Dec-1999 | 12-Dec-1999 | -19.3244 | 146.7878 | Yes | Australian 84/66 | Area search <500 m | ||
09-Jan-2000 | 09-Jan-2000 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
09-Jan-2000 | 09-Jan-2000 | -19.3258 | 146.7856 | Yes | Australian 84/66 | 2-ha search | ||
13-Feb-2000 | 13-Feb-2000 | -19.3244 | 146.7878 | Yes | Australian 84/66 | Area search <500 m | ||
Sponsored by Townsville City Council |