Birds Observations .. species "Podargus strigoides" (Tawny Frogmouth) (19 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Annandale | ||||||||
14-Nov-1998 | 06-Dec-1998 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
Bush Garden - End of Thompson St. Mundingburra | ||||||||
16-Dec-1998 | 16-Dec-1998 | Yes | -19.3011 | 146.7858 | Yes | Area search <500 m | ||
16-Dec-1998 | 16-Dec-1998 | Yes | -19.3011 | 146.7833 | Yes | 2-ha search | ||
13-Oct-1999 | 13-Oct-1999 | Yes | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | |
15-Dec-1999 | 15-Dec-1999 | -19.3011 | 146.7858 | Yes | Australian 84/66 | 2-ha search | ||
15-Dec-1999 | 15-Dec-1999 | Yes | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | |
17-May-2000 | 17-May-2000 | -19.3011 | 146.7858 | Yes | 2-ha search | |||
14-Jun-2000 | 14-Jun-2000 | -19.3011 | 146.7858 | Yes | 2-ha search | |||
12-Jul-2000 | 12-Jul-2000 | -19.3011 | 146.7858 | Yes | 2-ha search | |||
16-Aug-2000 | 16-Aug-2000 | Yes | -19.3011 | 146.7858 | Yes | 2-ha search | ||
James Cook University, Douglas | ||||||||
27-Sep-1998 | 27-Sep-1998 | Yes | -19.3167 | 146.7750 | Incidental search | |||
Riley Road, Cape Cleveland | ||||||||
10-Sep-1999 | 10-Sep-1999 | -19.3303 | 147.0300 | Yes | Australian 84/66 | Incidental search | ||
02-Nov-1999 | 27-Nov-1999 | -19.4778 | 147.0406 | Australian 84/66 | Area search <500 m | |||
Serpentine Lagoon, Majors Creek | ||||||||
27-Jun-1999 | 27-Jun-1999 | -19.5994 | 146.8925 | Area search <5 km | ||||
Seven Mile Creek catchment, Mt. Elliot | ||||||||
02-Oct-1998 | 31-Oct-1998 | Yes | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | ||
01-Nov-1998 | 21-Nov-1998 | Yes | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | ||
Toonpan | ||||||||
08-May-2000 | 08-May-2000 | -19.5169 | 146.8717 | Yes | 2-ha search | |||
Townsville Town Common | ||||||||
01-Nov-1998 | 01-Nov-1998 | Yes | -19.2167 | 146.7500 | Incidental search | |||
10-Jan-2000 | 10-Jan-2000 | -19.2311 | 146.7547 | Yes | Australian 84/66 | Area search <5 km | ||
Sponsored by Townsville City Council |