Birds Observations .. species "Pitta versicolor" (Noisy pitta) (12 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Alligator Creek campground, Bowling Green NP | ||||||||
11-Jul-1999 | 12-Jul-1999 | -19.4347 | 146.9428 | Area search <500 m | ||||
Alligator Creek, Bowling Green Bay NP | ||||||||
12-Oct-1999 | 12-Oct-1999 | -19.4333 | 146.9667 | Area search <5 km | ||||
Black Scrub, Bruce Hwy, Cromarty | ||||||||
28-Apr-1999 | 19-Apr-1999 | -19.4711 | 147.0522 | Australian 84/66 | Area search <500 m | |||
Bolger Bay Central, Magnetic Island | ||||||||
11-May-1999 | 31-May-1999 | -19.1425 | 146.8056 | Yes | Area search <5 km | |||
01-Jun-1999 | 30-Jun-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
Bolger Bay, Magnetic Island | ||||||||
07-Mar-2000 | 20-Mar-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
22-Mar-2000 | 28-Mar-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
23-May-2000 | 29-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
Bowling Green Bay NP | ||||||||
02-Nov-1999 | 02-Nov-1999 | -19.4736 | 147.0069 | Yes | 2-ha search | |||
Horseshoe Bay, Magnetic Island | ||||||||
06-Jun-2000 | 09-Jun-2000 | -19.1214 | 146.8361 | Yes | Australian 84/66 | Area search <5 km | ||
St Margarets Creek, Bowling Green Bay NP | ||||||||
24-Sep-2000 | 24-Sep-2000 | -19.5092 | 147.0305 | Yes | Australian 84/66 | Area search <5 km | ||
Wulguru | ||||||||
29-Oct-1999 | 29-Oct-1999 | -19.3450 | 146.8003 | Yes | Area search <500 m | |||
Sponsored by Townsville City Council |