Birds Observations .. species "Philemon corniculatus" (Noisy Friarbird) (50 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Alligator Creek, Bowling Green Bay NP | ||||||||
11-Jul-1999 | 13-Jul-1999 | -19.4331 | 146.9458 | Yes | Australian 84/66 | Area search <5 km | ||
13-Jul-1999 | 13-Jul-1999 | -19.4500 | 146.9500 | Area search <5 km | ||||
28-Jul-1999 | 28-Jul-1999 | -19.4500 | 146.9525 | Area search <500 m | ||||
Belgian Gardens, Townsville | ||||||||
08-Oct-1999 | 15-Oct-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
20-Mar-2000 | 26-Mar-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
01-May-2000 | 07-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
08-May-2000 | 14-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
14-May-2000 | 21-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
29-May-2000 | 04-Jun-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
05-Jun-2000 | 11-Jun-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
05-Jun-2000 | 11-Jun-2000 | -19.3294 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
Bush Garden - End of Thompson St. Mundingburra | ||||||||
14-Apr-1999 | 14-Apr-1999 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
14-Apr-1999 | 14-Apr-1999 | -19.3011 | 146.7858 | Yes | 2-ha search | |||
16-Jun-1999 | 16-Jun-1999 | -19.3011 | 146.7858 | 2-ha search | ||||
13-Oct-1999 | 13-Oct-1999 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
12-Jul-2000 | 12-Jul-2000 | -19.3011 | 146.7858 | Australian 84/66 | Area search <5 km | |||
Chunda Bay, Bowling Green Bay NP | ||||||||
14-Jul-1999 | 14-Jul-1999 | -19.2833 | 147.0500 | Area search <5 km | ||||
Cromarty Wetlands | ||||||||
13-Jun-1999 | 13-Jun-1999 | -19.4658 | 147.0620 | Yes | Australian 84/66 | Area search <5 km | ||
James Cook University, Douglas | ||||||||
29-Aug-1999 | 29-Aug-1999 | -19.3167 | 146.7750 | Area search <500 m | ||||
Lavarack Barracks | ||||||||
03-Oct-1999 | 03-Oct-1999 | -19.3244 | 146.7861 | Yes | Australian 84/66 | Area search <500 m | ||
10-Oct-1999 | 10-Oct-1999 | -19.3244 | 146.7878 | Yes | Australian 84/66 | Area search <500 m | ||
Lavarack Barracks area 1, Townsville | ||||||||
10-Oct-1999 | 10-Oct-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | Area search <500 m | ||
Nelly Bay | ||||||||
13-May-2000 | 19-May-2000 | -19.1564 | 146.8525 | Yes | Area search <500 m | |||
Riley Road, Cape Cleveland | ||||||||
02-Nov-1999 | 27-Nov-1999 | -19.4778 | 147.0406 | Australian 84/66 | Area search <500 m | |||
Ross River Dam | ||||||||
30-Apr-2000 | 30-Apr-2000 | -19.4053 | 146.7464 | Yes | WGS 84 or GDA | 2-ha search | ||
28-Jun-2000 | 28-Jun-2000 | -19.4103 | 146.7345 | Yes | WGS 84 or GDA | Area search <500 m | ||
Ross River Dam borrow pits | ||||||||
20-Sep-2014 (06:55) | 20-Sep-2014 (09:25) | Area search <500m | ||||||
17-Oct-2014 (06:30) | 17-Oct-2014 (08:25) | Area search <500m | ||||||
15-Nov-2014 (06:35) | 15-Nov-2014 (08:40) | Area search <500m | ||||||
Ross River Dam, Toonpan | ||||||||
29-May-1999 | 30-May-1999 | -19.4792 | 146.8358 | Area search <5 km | ||||
Sponsored by Townsville City Council |