Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Annandale |
10-Nov-1998 | 13-Nov-1998 | | | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m |
14-Nov-1998 | 06-Dec-1998 | | | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km |
07-Dec-1998 | 11-Dec-1998 | | | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m |
01-Jan-1999 | 31-Jan-1999 | | | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km |
16-Feb-1999 | 06-Mar-1999 | | | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km |
11-Apr-1999 | 10-May-1999 | | | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km |
31-May-1999 | 12-Jun-1999 | | | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m |
05-Jul-1999 | 30-Jul-1999 | | | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m |
05-Oct-1999 | 08-Oct-1999 | | | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m |
11-Oct-1999 | 15-Oct-1999 | | | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m |
01-Nov-1999 | 05-Nov-1999 | | | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m |
08-Nov-1999 | 12-Nov-1999 | | | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m |
15-Nov-1999 | 19-Nov-1999 | | | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m |
22-Nov-1999 | 26-Nov-1999 | | | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m |
29-Nov-1999 | 07-Dec-1999 | | | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m |
Belgian Gardens, Townsville |
01-Oct-1999 | 07-Oct-1999 | | | -19.2631 | 146.8061 | Yes | | Area search <5 km |
16-Oct-1999 | 21-Oct-1999 | | | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km |
21-Dec-1999 | 02-Jan-2000 | | | -19.2453 | 146.7914 | Yes | Australian 84/66 | Area search <5 km |
03-Apr-2000 | 09-Apr-2000 | | | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km |
01-May-2000 | 07-May-2000 | | | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km |
08-May-2000 | 14-May-2000 | | | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km |
14-May-2000 | 21-May-2000 | | | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km |
22-May-2000 | 28-May-2000 | | | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km |
05-Jun-2000 | 11-Jun-2000 | | | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km |
05-Jun-2000 | 11-Jun-2000 | | | -19.3294 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km |
21-Aug-2000 | 27-Aug-2000 | | | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km |
Black Scrub, Bruce Hwy, Cromarty |
13-Jun-1999 | 13-Jun-1999 | | | -19.4711 | 147.0522 | | Australian 84/66 | Area search <500 m |
Bush Garden - End of Thompson St. Mundingburra |
13-Oct-1999 | 13-Oct-1999 | | | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m |
17-Nov-1999 | 17-Nov-1999 | | | -19.3011 | 146.7858 | Yes | Australian 84/66 | 2-ha search |
16-Mar-2000 | 16-Mar-2000 | | | -19.3011 | 146.7858 | Yes | WGS 84 or GDA | Area search <500 m |
Previous Page 1 of 4 Next
|