Birds Observations .. species "Phalacrocorax carbo" (Great Cormorant) (21 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Annandale | ||||||||
01-Jan-1999 | 31-Jan-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
Bush Garden - End of Thompson St. Mundingburra | ||||||||
12-Jan-2000 | 12-Jan-2000 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
Lavarack Barracks | ||||||||
03-Oct-1999 | 03-Oct-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
12-Dec-1999 | 12-Dec-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
09-Jan-2000 | 09-Jan-2000 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
13-Feb-2000 | 13-Feb-2000 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
Lavarack Barracks area 1, Townsville | ||||||||
10-Oct-1999 | 10-Oct-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | Area search <500 m | ||
Mount St John | ||||||||
22-Jun-2000 | 22-Jun-2000 | -19.2500 | 146.7500 | Australian 84/66 | Area search <500 m | |||
Reed Bed Road, Giru | ||||||||
10-Sep-1999 | 10-Sep-1999 | -19.5000 | 147.0667 | Area search <500 m | ||||
Ross River Dam, Toonpan | ||||||||
29-May-1999 | 30-May-1999 | -19.4792 | 146.8358 | Area search <5 km | ||||
30-May-1999 | 30-May-1999 | -19.4792 | 146.8358 | Incidental search | ||||
15-Nov-1999 | 15-Nov-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Area search <5 km | ||
15-Nov-1999 | 15-Nov-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Area search <5 km | ||
19-Mar-2000 | 19-Mar-2000 | -19.4792 | 146.8358 | Yes | Area search <5 km | |||
24-May-2000 | 24-May-2000 | -19.4792 | 146.8358 | Yes | Area search <5 km | |||
Serpentine Lagoon, Majors Creek | ||||||||
27-Jun-1999 | 27-Jun-1999 | -19.5994 | 146.8925 | Area search <5 km | ||||
Seven Mile Creek catchment, Mt. Elliot | ||||||||
01-Nov-1998 | 21-Nov-1998 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
Townsville Town Common | ||||||||
24-Oct-1998 | 25-Oct-1998 | -19.2322 | 146.7625 | Yes | Australian 84/66 | Area search <5 km | ||
02-Sep-1999 | 02-Sep-1999 | -19.2167 | 146.7500 | Area search <5 km | ||||
07-Sep-1999 | 07-Sep-1999 | -19.2167 | 146.7500 | Area search <5 km | ||||
Townsville Town Common Wetland | ||||||||
23-Jun-1999 | 23-Jun-1999 | -19.2042 | 146.7525 | Yes | 2-ha search | |||
Sponsored by Townsville City Council |