Birds Observations .. species "Ocyphaps lophotes" (Crested Pigeon) (62 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Annandale | ||||||||
10-Nov-1998 | 13-Nov-1998 | Yes | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | |
14-Nov-1998 | 06-Dec-1998 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
07-Dec-1998 | 11-Dec-1998 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
12-Dec-1998 | 26-Dec-1998 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jan-1999 | 31-Jan-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
05-Oct-1999 | 08-Oct-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
11-Oct-1999 | 15-Oct-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
01-Nov-1999 | 05-Nov-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
08-Nov-1999 | 12-Nov-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
15-Nov-1999 | 19-Nov-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
22-Nov-1999 | 26-Nov-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
29-Nov-1999 | 07-Dec-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
Belgian Gardens, Townsville | ||||||||
10-Aug-1998 | 16-Aug-1998 | -19.2333 | 146.7833 | Australian 84/66 | Area search <5 km | |||
01-Oct-1999 | 07-Oct-1999 | -19.2631 | 146.8061 | Yes | Area search <5 km | |||
21-Feb-2000 | 27-Feb-2000 | -19.2453 | 146.7864 | Yes | Australian 84/66 | Area search <5 km | ||
28-Feb-2000 | 05-Mar-2000 | -19.2453 | 146.7864 | Yes | Australian 84/66 | Area search <5 km | ||
06-Mar-2000 | 12-Mar-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
20-Mar-2000 | 26-Mar-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
01-May-2000 | 07-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
24-Jul-2000 | 30-Jul-2000 | -19.2456 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
04-Sep-2000 | 10-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
Bush Garden - End of Thompson St. Mundingburra | ||||||||
17-Feb-1999 | 17-Feb-1999 | -19.3011 | 146.7858 | Yes | 2-ha search | |||
17-Feb-1999 | 17-Feb-1999 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
15-Dec-1999 | 15-Dec-1999 | -19.3011 | 146.7858 | Yes | Australian 84/66 | 2-ha search | ||
Cluden | ||||||||
01-May-2000 | 01-May-2000 | -19.3122 | 146.8242 | Yes | WGS 84 or GDA | 2-ha search | ||
Cromarty | ||||||||
07-Aug-1998 | 07-Aug-1998 | -19.4667 | 147.0500 | Area search <5 km | ||||
Giru | ||||||||
10-Sep-1999 | 10-Sep-1999 | -19.5167 | 147.1000 | 2-ha search | ||||
Kelso | ||||||||
04-Nov-1999 | 04-Nov-1999 | -19.3750 | 146.7250 | Incidental search | ||||
Lavarack Barracks | ||||||||
13-Feb-1999 | 13-Feb-1999 | -19.3244 | 146.7878 | Yes | Area search <500 m | |||
08-May-1999 | 08-May-1999 | -19.3244 | 146.7878 | Area search <500 m | ||||
Sponsored by Townsville City Council |