Birds Observations .. species "Numenius madagascariensis" (Eastern Curlew) (43 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Aims Road, Clevedon | ||||||||
23-May-1999 | 23-May-1999 | -19.3956 | 147.0231 | Yes | Australian 84/66 | Area search <500 m | ||
Belgian Gardens, Townsville | ||||||||
03-Apr-2000 | 09-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
Bolger Bay Central, Magnetic Island | ||||||||
01-Nov-1998 | 30-Nov-1998 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
01-Dec-1998 | 31-Dec-1998 | -19.1428 | 146.8053 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jan-1999 | 31-Jan-1999 | -19.1428 | 146.8053 | Yes | Australian 84/66 | Area search <5 km | ||
11-May-1999 | 31-May-1999 | -19.1425 | 146.8056 | Yes | Area search <5 km | |||
01-Jun-1999 | 30-Jun-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jul-1999 | 31-Jul-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
Bolger Bay, Magnetic Island | ||||||||
01-Aug-1999 | 05-Aug-1999 | -19.1492 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
01-Feb-2000 | 06-Feb-2000 | -19.3181 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
07-Feb-2000 | 14-Feb-2000 | -19.1514 | 146.8120 | Yes | Australian 84/66 | Area search <5 km | ||
07-Mar-2000 | 20-Mar-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
22-Mar-2000 | 28-Mar-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
11-Apr-2000 | 17-Apr-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
09-May-2000 | 15-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
Burrumbush Creek | ||||||||
19-Mar-1999 | 19-Mar-1999 | -19.4400 | 147.0756 | Australian 84/66 | Area search <5 km | |||
10-May-1999 | 10-May-1999 | -19.4400 | 147.0756 | Australian 84/66 | Area search <5 km | |||
Cape Pallarenda | ||||||||
13-Oct-1999 | 13-Oct-1999 | -19.1917 | 146.7583 | Yes | WGS 84 or GDA | Area search <500 m | ||
Chunda Bay, Bowling Green Bay NP | ||||||||
21-Mar-1999 | 21-Mar-1999 | -19.2833 | 147.0500 | WGS 84 or GDA | Area search <5 km | |||
Clevedon Wetlands | ||||||||
30-Jan-2000 | 30-Jan-2000 | -19.3958 | 147.0228 | Yes | WGS 84 or GDA | Area search <500 m | ||
Cleveland Bay Purification Plant, Townsville | ||||||||
26-Mar-1999 | 27-Mar-1999 | -19.2917 | 146.8583 | Incidental search | ||||
27-Mar-1999 | 27-Mar-1999 | -19.2917 | 146.8583 | Area search <500 m | ||||
Geoffrey Bay, Magnetic Island | ||||||||
17-Sep-1999 | 17-Sep-1999 | -19.1514 | 146.8669 | Yes | Australian 84/66 | Area search <500 m | ||
National Park Boat Ramp, Townsville | ||||||||
12-Aug-1999 | 26-Aug-1999 | -19.2856 | 146.8239 | Yes | Area search <500 m | |||
09-Sep-1999 | 30-Sep-1999 | -19.2856 | 146.8239 | Yes | Area search <500 m | |||
07-Oct-1999 | 28-Oct-1999 | -19.2856 | 146.8239 | Yes | Area search <500 m | |||
04-Nov-1999 | 25-Nov-1999 | -19.2856 | 146.8239 | Yes | Australian 84/66 | Area search <500 m | ||
02-Dec-1999 | 30-Dec-1999 | -19.2856 | 146.8239 | Yes | Australian 84/66 | Area search <500 m | ||
06-Jan-2000 | 27-Jan-2000 | -19.2856 | 146.8239 | Yes | Australian 84/66 | Area search <500 m | ||
03-Feb-2000 | 02-Mar-2000 | -19.2856 | 146.8239 | Yes | Australian 84/66 | Area search <500 m | ||
Sponsored by Townsville City Council |