Birds Observations .. species "Nettapus pulchellus" (Green Pygmy-goose) (11 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Annandale | ||||||||
11-Apr-1999 | 10-May-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
Pallarenda | ||||||||
19-Dec-1998 | 19-Dec-1998 | -19.2036 | 146.7511 | Yes | Australian 84/66 | Area search <5 km | ||
Ross River Dam, Toonpan | ||||||||
10-Aug-1999 | 10-Aug-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Incidental search | ||
15-Nov-1999 | 15-Nov-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Area search <5 km | ||
15-Nov-1999 | 15-Nov-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Area search <5 km | ||
St Margarets Creek, Bowling Green Bay NP | ||||||||
24-Sep-2000 | 24-Sep-2000 | -19.5092 | 147.0305 | Yes | Australian 84/66 | Area search <5 km | ||
Toonpan | ||||||||
10-Aug-1998 | 10-Aug-1998 | -19.5000 | 146.8333 | Incidental search | ||||
Townsville Town Common | ||||||||
13-Dec-1998 | 13-Dec-1998 | -19.2286 | 146.7756 | Yes | WGS 84 or GDA | Area search <5 km | ||
23-Feb-1999 | 23-Feb-1999 | -19.1911 | 146.7703 | Yes | Australian 84/66 | Area search <5 km | ||
25-May-1999 | 25-May-1999 | -19.2311 | 146.7547 | Yes | Australian 84/66 | Area search <5 km | ||
26-Sep-1999 | 26-Sep-1999 | -19.2036 | 146.7511 | Yes | Australian 84/66 | Area search <5 km | ||
Sponsored by Townsville City Council |