Birds Observations .. species "Myzomela sanguinolenta" (Scarlet Honeyeater) (16 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
AIMS Chunda Bay | ||||||||
21-May-1999 | 21-May-1999 | -19.2833 | 147.0333 | Area search <5 km | ||||
Alligator Creek | ||||||||
25-Jun-1999 | 27-Jun-1999 | -19.4347 | 146.9428 | Yes | Australian 84/66 | Area search <500 m | ||
Alligator Creek campground, Bowling Green NP | ||||||||
10-May-2000 | 11-May-2000 | -19.4350 | 146.9442 | Yes | Australian 84/66 | Area search <500 m | ||
Alligator Creek, Bowling Green Bay NP | ||||||||
13-Jun-1999 | 13-Jun-1999 | -19.4356 | 146.9444 | Yes | Australian 84/66 | Area search <500 m | ||
09-Jul-1999 | 09-Jul-1999 | -19.4500 | 146.9500 | Area search <500 m | ||||
11-Jul-1999 | 13-Jul-1999 | -19.4331 | 146.9458 | Yes | Australian 84/66 | Area search <5 km | ||
13-Jul-1999 | 13-Jul-1999 | -19.4500 | 146.9500 | Area search <5 km | ||||
28-Jul-1999 | 28-Jul-1999 | -19.4500 | 146.9525 | Area search <500 m | ||||
23-Aug-1999 | 23-Aug-1999 | -19.4347 | 146.9428 | 2-ha search | ||||
13-Jun-2000 | 13-Jun-2000 | -19.4347 | 146.9428 | Yes | Australian 84/66 | Area search <500 m | ||
22-Jul-2000 | 22-Jul-2000 | -19.4347 | 146.9428 | Yes | WGS 84 or GDA | Area search <500 m | ||
15-Aug-2000 | 15-Aug-2000 | -19.4347 | 146.9428 | Yes | WGS 84 or GDA | Area search <500 m | ||
Chunda Bay, Bowling Green Bay NP | ||||||||
14-Jul-1999 | 14-Jul-1999 | -19.2833 | 147.0500 | Area search <5 km | ||||
Ross River Dam, Toonpan | ||||||||
19-Mar-2000 | 19-Mar-2000 | -19.4792 | 146.8358 | Yes | Area search <5 km | |||
Toonpan | ||||||||
19-Mar-2000 | 19-Mar-2000 | -19.5178 | 146.8339 | Yes | Australian 84/66 | Area search <500 m | ||
Walkabout palms, Wulguru | ||||||||
26-Jun-2000 | 29-Jun-2000 | -19.3217 | 146.8133 | Yes | Area search <500 m | |||
Sponsored by Townsville City Council |