Birds Observations .. species "Myiagra rubecula" (Leaden Flycatcher) (212 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Aboriginal Plant Trail & Tregoora Rock Lookout, Pallarenda | ||||||||
30-Aug-1999 | 30-Aug-1999 | -19.1917 | 146.7667 | Area search <500 m | ||||
Aboriginal Plant Trail, Cape Pallarenda Conservation Park | ||||||||
02-Sep-1999 | 02-Sep-1999 | -19.1911 | 146.7703 | Australian 84/66 | Area search <5 km | |||
Aboriginal Plant Trail, Pallarenda | ||||||||
31-Aug-1999 | 31-Aug-1999 | -19.1911 | 146.7703 | Area search <500 m | ||||
AIMS Chunda Bay | ||||||||
21-May-1999 | 21-May-1999 | -19.2833 | 147.0333 | Area search <5 km | ||||
Alligator Creek | ||||||||
25-Jun-1999 | 27-Jun-1999 | -19.4347 | 146.9428 | Yes | Australian 84/66 | Area search <500 m | ||
Alligator Creek campground, Bowling Green NP | ||||||||
11-Jul-1999 | 12-Jul-1999 | -19.4347 | 146.9428 | Area search <500 m | ||||
10-May-2000 | 11-May-2000 | -19.4350 | 146.9442 | Yes | Australian 84/66 | Area search <500 m | ||
Alligator Creek, Bowling Green Bay NP | ||||||||
13-Jun-1999 | 13-Jun-1999 | -19.4356 | 146.9444 | Yes | Australian 84/66 | Area search <500 m | ||
09-Jul-1999 | 09-Jul-1999 | -19.4500 | 146.9500 | Area search <500 m | ||||
11-Jul-1999 | 13-Jul-1999 | -19.4331 | 146.9458 | Yes | Australian 84/66 | Area search <5 km | ||
13-Jul-1999 | 13-Jul-1999 | -19.4500 | 146.9500 | Area search <5 km | ||||
28-Jul-1999 | 28-Jul-1999 | -19.4500 | 146.9525 | Area search <500 m | ||||
12-Oct-1999 | 12-Oct-1999 | -19.4333 | 146.9667 | Area search <5 km | ||||
13-Jun-2000 | 13-Jun-2000 | -19.4347 | 146.9428 | Yes | Australian 84/66 | Area search <500 m | ||
26-Jun-2000 | 26-Jun-2000 | -19.4342 | 146.9461 | Yes | WGS 84 or GDA | Area search <500 m | ||
22-Jul-2000 | 22-Jul-2000 | -19.4347 | 146.9428 | Yes | WGS 84 or GDA | Area search <500 m | ||
15-Aug-2000 | 15-Aug-2000 | -19.4347 | 146.9428 | Yes | WGS 84 or GDA | Area search <500 m | ||
Annandale | ||||||||
11-Apr-1999 | 10-May-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
Arcadia, Magnetic Island | ||||||||
05-Aug-1999 | 06-Aug-1999 | -19.1500 | 146.8667 | Area search <500 m | ||||
Belgian Gardens, Townsville | ||||||||
17-Aug-1998 | 23-Aug-1998 | -19.2333 | 146.7833 | Australian 84/66 | Area search <5 km | |||
01-Oct-1999 | 07-Oct-1999 | -19.2631 | 146.8061 | Yes | Area search <5 km | |||
08-Oct-1999 | 15-Oct-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
06-Mar-2000 | 12-Mar-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
17-Apr-2000 | 23-Apr-2000 | -19.2461 | 146.7911 | Yes | Australian 84/66 | Area search <5 km | ||
24-Apr-2000 | 30-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
01-May-2000 | 07-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
08-May-2000 | 14-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
14-May-2000 | 21-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
22-May-2000 | 28-May-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
29-May-2000 | 04-Jun-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
Sponsored by Townsville City Council |