Birds Observations .. species "Monarcha trivirgatus" (Spectacled Monarch) (60 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Alligator Creek | ||||||||
25-Jun-1999 | 27-Jun-1999 | -19.4347 | 146.9428 | Yes | Australian 84/66 | Area search <500 m | ||
Alligator Creek campground, Bowling Green NP | ||||||||
11-Jul-1999 | 12-Jul-1999 | -19.4347 | 146.9428 | Area search <500 m | ||||
10-May-2000 | 11-May-2000 | -19.4350 | 146.9442 | Yes | Australian 84/66 | Area search <500 m | ||
Alligator Creek, Bowling Green Bay NP | ||||||||
13-Jun-1999 | 13-Jun-1999 | -19.4356 | 146.9444 | Yes | Australian 84/66 | Area search <500 m | ||
09-Jul-1999 | 09-Jul-1999 | -19.4500 | 146.9500 | Area search <500 m | ||||
11-Jul-1999 | 13-Jul-1999 | -19.4331 | 146.9458 | Yes | Australian 84/66 | Area search <5 km | ||
13-Jul-1999 | 13-Jul-1999 | -19.4500 | 146.9500 | Area search <5 km | ||||
28-Jul-1999 | 28-Jul-1999 | -19.4500 | 146.9525 | Area search <500 m | ||||
13-Jun-2000 | 13-Jun-2000 | -19.4347 | 146.9428 | Yes | Australian 84/66 | Area search <500 m | ||
26-Jun-2000 | 26-Jun-2000 | -19.4342 | 146.9461 | Yes | WGS 84 or GDA | Area search <500 m | ||
27-Jun-2000 | 27-Jun-2000 | -19.4375 | 146.9472 | Yes | Area search <500 m | |||
22-Jul-2000 | 22-Jul-2000 | -19.4347 | 146.9428 | Yes | WGS 84 or GDA | Area search <500 m | ||
15-Aug-2000 | 15-Aug-2000 | -19.4347 | 146.9428 | Yes | WGS 84 or GDA | Area search <500 m | ||
Belgian Gardens, Townsville | ||||||||
01-May-2000 | 07-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
Black Scrub, Bruce Hwy, Cromarty | ||||||||
06-Jan-1999 | 06-Jan-1999 | Yes | -19.4711 | 147.0522 | Australian 84/66 | Area search <500 m | ||
13-Jun-1999 | 13-Jun-1999 | -19.4711 | 147.0522 | Australian 84/66 | Area search <500 m | |||
Bolger Bay Central, Magnetic Island | ||||||||
01-Jan-1999 | 31-Jan-1999 | -19.1428 | 146.8053 | Yes | Australian 84/66 | Area search <5 km | ||
01-Feb-1999 | 28-Feb-1999 | -19.1428 | 146.8053 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jun-1999 | 30-Jun-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jul-1999 | 31-Jul-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
Bolger Bay, Magnetic Island | ||||||||
01-Aug-1999 | 05-Aug-1999 | -19.1492 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
01-Feb-2000 | 06-Feb-2000 | -19.3181 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
07-Feb-2000 | 14-Feb-2000 | -19.1514 | 146.8120 | Yes | Australian 84/66 | Area search <5 km | ||
22-Feb-2000 | 28-Feb-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
07-Mar-2000 | 20-Mar-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
22-Mar-2000 | 28-Mar-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
28-Mar-2000 | 03-Apr-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
11-Apr-2000 | 17-Apr-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
18-Apr-2000 | 24-Apr-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
25-Apr-2000 | 01-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
Sponsored by Townsville City Council |