Birds Observations .. species "Microeca flavigaster" (Lemon-bellied Flycatcher) (46 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
AIMS Chunda Bay | ||||||||
21-May-1999 | 21-May-1999 | -19.2833 | 147.0333 | Area search <5 km | ||||
Alligator Creek | ||||||||
25-Jun-1999 | 27-Jun-1999 | -19.4347 | 146.9428 | Yes | Australian 84/66 | Area search <500 m | ||
Alligator Creek campground, Bowling Green NP | ||||||||
11-Jul-1999 | 12-Jul-1999 | -19.4347 | 146.9428 | Area search <500 m | ||||
10-May-2000 | 11-May-2000 | -19.4350 | 146.9442 | Yes | Australian 84/66 | Area search <500 m | ||
Alligator Creek, Bowling Green Bay NP | ||||||||
13-Jun-1999 | 13-Jun-1999 | -19.4356 | 146.9444 | Yes | Australian 84/66 | Area search <500 m | ||
09-Jul-1999 | 09-Jul-1999 | -19.4500 | 146.9500 | Area search <500 m | ||||
11-Jul-1999 | 13-Jul-1999 | -19.4331 | 146.9458 | Yes | Australian 84/66 | Area search <5 km | ||
13-Jul-1999 | 13-Jul-1999 | -19.4500 | 146.9500 | Area search <5 km | ||||
22-Jul-2000 | 22-Jul-2000 | -19.4347 | 146.9428 | Yes | WGS 84 or GDA | Area search <500 m | ||
15-Aug-2000 | 15-Aug-2000 | -19.4347 | 146.9428 | Yes | WGS 84 or GDA | Area search <500 m | ||
Chunda Bay, Bowling Green Bay NP | ||||||||
21-Mar-1999 | 21-Mar-1999 | -19.2833 | 147.0500 | WGS 84 or GDA | Area search <5 km | |||
14-Jul-1999 | 14-Jul-1999 | -19.2833 | 147.0500 | Area search <5 km | ||||
Cromarty Siding | ||||||||
23-May-1999 | 23-May-1999 | -19.4678 | 147.0392 | Yes | Australian 84/66 | 2-ha search | ||
14-Jul-1999 | 14-Jul-1999 | -19.4658 | 147.0408 | Yes | WGS 84 or GDA | 2-ha search | ||
10-Sep-1999 | 10-Sep-1999 | -19.4664 | 147.0408 | Yes | Australian 84/66 | 2-ha search | ||
22-Jul-2000 | 22-Jul-2000 | -19.4608 | 147.0408 | Yes | WGS 84 or GDA | 2-ha search | ||
15-Aug-2000 | 15-Aug-2000 | -19.4664 | 147.0408 | Yes | WGS 84 or GDA | 2-ha search | ||
Flinders Hwy, Reid River | ||||||||
17-Aug-1999 | 17-Aug-1999 | -19.7667 | 146.8333 | Australian 84/66 | Area search <5 km | |||
Mount Elliot | ||||||||
05-Jun-1999 | 06-Jun-1999 | -19.4681 | 146.9447 | Yes | Australian 84/66 | Area search <5 km | ||
Riley Road, Cape Cleveland | ||||||||
02-Nov-1999 | 27-Nov-1999 | -19.4778 | 147.0406 | Australian 84/66 | Area search <500 m | |||
Ross River Dam, Toonpan | ||||||||
29-May-1999 | 30-May-1999 | -19.4792 | 146.8358 | Area search <5 km | ||||
Round Mountain Creek | ||||||||
29-Jul-2000 | 29-Jul-2000 | -19.4778 | 146.7056 | Yes | WGS 84 or GDA | 2-ha search | ||
Serpentine Lagoon, Majors Creek | ||||||||
31-Oct-1998 | 31-Oct-1998 | -19.5944 | 146.8925 | Yes | Australian 84/66 | Area search <500 m | ||
31-Oct-1998 | 31-Oct-1998 | -19.5994 | 146.8925 | Yes | Australian 84/66 | 2-ha search | ||
20-Feb-1999 | 20-Feb-1999 | -19.5944 | 146.8895 | Yes | Australian 84/66 | Area search <500 m | ||
07-Mar-1999 | 07-Mar-1999 | -19.5944 | 146.8895 | Yes | Area search <500 m | |||
25-Apr-1999 | 25-Apr-1999 | -19.5994 | 146.8925 | Yes | Australian 84/66 | Area search <500 m | ||
27-Jun-1999 | 27-Jun-1999 | -19.5994 | 146.8925 | Area search <5 km | ||||
31-Jul-1999 | 31-Jul-1999 | -19.5944 | 146.8895 | Yes | 2-ha search | |||
31-Jul-1999 | 31-Jul-1999 | -19.5994 | 146.8925 | Yes | WGS 84 or GDA | Area search <5 km | ||
Sponsored by Townsville City Council |