Birds Observations .. species "Megalurus timoriensis" (Tawny grassbird) (35 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Belgian Gardens, Townsville | ||||||||
01-Oct-1999 | 07-Oct-1999 | -19.2631 | 146.8061 | Yes | Area search <5 km | |||
21-Feb-2000 | 27-Feb-2000 | -19.2453 | 146.7864 | Yes | Australian 84/66 | Area search <5 km | ||
27-Mar-2000 | 02-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
21-Aug-2000 | 27-Aug-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
04-Sep-2000 | 10-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
11-Sep-2000 | 17-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
Bolger Bay Central, Magnetic Island | ||||||||
01-Jun-1999 | 30-Jun-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jul-1999 | 31-Jul-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
Bush Garden - End of Thompson St. Mundingburra | ||||||||
13-Oct-1999 | 13-Oct-1999 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
Castle Hill | ||||||||
18-Aug-1999 | 18-Aug-1999 | -19.2500 | 146.7667 | Australian 84/66 | Area search <500 m | |||
Giru Lagoon | ||||||||
16-Apr-2000 | 16-Apr-2000 | -19.5167 | 147.0833 | Area search <500 m | ||||
Gunadoo Road, Toonpan | ||||||||
12-Mar-2000 | 12-Mar-2000 | -19.5500 | 146.8500 | Area search <5 km | ||||
12-Mar-2000 | 12-Mar-2000 | -19.5333 | 146.8500 | 2-ha search | ||||
Old Flinders Hwy, Woodstock | ||||||||
12-Mar-2000 | 12-Mar-2000 | -19.5500 | 146.8333 | Area search <500 m | ||||
Racecourse Road, Cluden | ||||||||
24-Mar-2000 | 24-Mar-2000 | -19.3000 | 146.8333 | 2-ha search | ||||
Reed Bed Road, Giru | ||||||||
22-Jul-2000 | 22-Jul-2000 | -19.5083 | 147.0361 | Australian 84/66 | Area search <5 km | |||
15-Aug-2000 | 15-Aug-2000 | -19.5083 | 147.0367 | Australian 84/66 | Area search <5 km | |||
Ross River Dam borrow pits | ||||||||
20-Sep-2014 (06:55) | 20-Sep-2014 (09:25) | Area search <500m | ||||||
15-Nov-2014 (06:35) | 15-Nov-2014 (08:40) | Area search <500m | ||||||
Ross River Valley | ||||||||
20-Oct-1999 | 20-Oct-1999 | -19.6083 | 146.7083 | Yes | Incidental search | |||
Seven Mile Creek catchment, Mt. Elliot | ||||||||
15-May-1999 | 23-May-1999 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
05-Jun-1999 | 13-Jun-1999 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
05-Jul-1999 | 25-Jul-1999 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
01-Aug-1999 | 28-Aug-1999 | -19.6250 | 147.0083 | Yes | Australian 84/66 | Area search <500 m | ||
04-Sep-1999 | 23-Sep-1999 | -19.6250 | 147.0083 | Yes | Australian 84/66 | Area search <500 m | ||
01-Oct-1999 | 31-Oct-1999 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
02-Jun-2000 | 24-Jun-2000 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
Townsville Town Common | ||||||||
25-May-1999 | 25-May-1999 | -19.2311 | 146.7547 | Yes | Australian 84/66 | Area search <5 km | ||
24-Aug-1999 | 24-Aug-1999 | -19.2064 | 146.7542 | Yes | WGS 84 or GDA | Area search <5 km | ||
07-Sep-1999 | 07-Sep-1999 | -19.2167 | 146.7500 | Area search <5 km | ||||
Sponsored by Townsville City Council |