Birds Observations .. species "Manorina flavigula" (Yellow-throated Miner) (53 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Annandale | ||||||||
10-Nov-1998 | 13-Nov-1998 | Yes | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | |
14-Nov-1998 | 06-Dec-1998 | Yes | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | |
07-Dec-1998 | 11-Dec-1998 | Yes | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | |
12-Dec-1998 | 26-Dec-1998 | Yes | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | |
01-Jan-1999 | 31-Jan-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
16-Feb-1999 | 06-Mar-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
11-Apr-1999 | 10-May-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
31-May-1999 | 12-Jun-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
05-Jul-1999 | 30-Jul-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
05-Oct-1999 | 08-Oct-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
11-Oct-1999 | 15-Oct-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
01-Nov-1999 | 05-Nov-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
08-Nov-1999 | 12-Nov-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
15-Nov-1999 | 19-Nov-1999 | Yes | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | |
22-Nov-1999 | 26-Nov-1999 | Yes | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | |
29-Nov-1999 | 07-Dec-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
Bush Garden - End of Thompson St. Mundingburra | ||||||||
12-Jul-2000 | 12-Jul-2000 | -19.3011 | 146.7858 | Australian 84/66 | Area search <5 km | |||
Lavarack Barracks | ||||||||
13-Feb-1999 | 13-Feb-1999 | -19.3244 | 146.7878 | Yes | Area search <500 m | |||
14-Mar-1999 | 14-Mar-1999 | -19.3244 | 146.7878 | Yes | Area search <500 m | |||
10-Apr-1999 | 10-Apr-1999 | -19.3244 | 146.7878 | Yes | Area search <500 m | |||
08-May-1999 | 08-May-1999 | -19.3244 | 146.7878 | Area search <500 m | ||||
08-May-1999 | 08-May-1999 | -19.3269 | 146.7900 | 2-ha search | ||||
05-Jun-1999 | 05-Jun-1999 | -19.3244 | 146.7878 | Area search <500 m | ||||
14-Aug-1999 | 14-Aug-1999 | -19.3244 | 146.7878 | Yes | Australian 84/66 | Area search <500 m | ||
01-Sep-1999 | 02-Sep-1999 | -19.3228 | 146.7667 | Yes | Australian 84/66 | Area search <500 m | ||
11-Sep-1999 | 11-Sep-1999 | -19.3244 | 146.7878 | Yes | Australian 84/66 | Area search <500 m | ||
03-Oct-1999 | 03-Oct-1999 | -19.3244 | 146.7861 | Yes | Australian 84/66 | Area search <500 m | ||
10-Oct-1999 | 10-Oct-1999 | -19.3244 | 146.7878 | Yes | Australian 84/66 | Area search <500 m | ||
14-Nov-1999 | 14-Nov-1999 | -19.3244 | 146.7878 | Yes | Australian 84/66 | Area search <500 m | ||
12-Dec-1999 | 12-Dec-1999 | -19.3244 | 146.7878 | Yes | Australian 84/66 | Area search <500 m | ||
Sponsored by Townsville City Council |